Season Fixture for OGMHC Blue (Boys 5/6 Regional White 12)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 05/05/12 (Sat) | 09:00 | OGM-1 | 5 | Canning | 0 | ||
| 2 | 12/05/12 (Sat) | 09:00 | OGM-2 | 2 | Southern River Yellow | 0 | ||
| 3 | 19/05/12 (Sat) | 09:00 | OGM-2 | 1 | Southern River Blue | 0 | ||
| 4 | 26/05/12 (Sat) | 09:00 | OGM-1 | 0 | OGMHC White | 1 | ||
| 5 | 09/06/12 (Sat) | 09:00 | OGM-1 | 2 | Kalamunda Blue | 0 | ||
| 6 | 16/06/12 (Sat) | 09:00 | OGM-2 | 3 | Kalamunda Red | 1 | ||
| 7 | 23/06/12 (Sat) | 09:00 | OGM-2 | 4 | Dale | 0 | ||
| 8 | 30/06/12 (Sat) | 09:00 | OGM-1 | 4 | Canning | 0 | ||
| 9 | 28/07/12 (Sat) | 09:00 | OGM-1 | 3 | Southern River Yellow | 0 | ||
| 10 | 04/08/12 (Sat) | 09:00 | OGM-2 | 0 | Southern River Blue | 0 | ||
| 11 | 11/08/12 (Sat) | 09:00 | OGM-1 | 0 | OGMHC White | 1 | ||
| 12 | 18/08/12 (Sat) | 09:00 | OGM-1 | 2 | Kalamunda Blue | 0 | ||
| 13 | 01/09/12 (Sat) | 09:00 | OGM-2 | 3 | Kalamunda Red | 0 | ||
| 14 | 08/09/12 (Sat) | 09:00 | OGM-1 | 1 | Dale | 1 | ||






