Fixtures/Results
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayside Argonauts FC | 17 | 13 | 2 | 2 | 74 | 32 | 42 | 41 |
| 2 | Pakenham SC | 17 | 13 | 1 | 3 | 71 | 44 | 27 | 40 |
| 3 | Mooroolbark Senior SC | 17 | 12 | 2 | 3 | 75 | 30 | 45 | 38 |
| 4 | Mornington SC | 16 | 12 | 1 | 3 | 85 | 25 | 60 | 37 |
| 5 | Brighton SC Thirds | 17 | 10 | 2 | 5 | 52 | 33 | 19 | 32 |
| 6 | North Caulfield Senior FC | 17 | 10 | 2 | 5 | 58 | 40 | 18 | 32 |
| 7 | Beaumaris SC | 17 | 10 | 1 | 6 | 42 | 38 | 4 | 31 |
| 8 | Old Scotch SC | 17 | 8 | 1 | 8 | 39 | 56 | -17 | 25 |
| 9 | Baxter SC | 17 | 6 | 1 | 10 | 44 | 39 | 5 | 19 |
| 10 | Monash University SC | 17 | 5 | 3 | 9 | 20 | 37 | -17 | 18 |
| 11 | Rowville Eagles SC | 16 | 6 | 0 | 10 | 47 | 70 | -23 | 18 |
| 12 | Sandringham SC | 17 | 5 | 2 | 10 | 36 | 60 | -24 | 17 |
| 13 | Skye United FC | 17 | 2 | 3 | 12 | 45 | 84 | -39 | 9 |
| 14 | Truganina Hornets SC Metro A | 13 | 1 | 0 | 12 | 23 | 62 | -39 | 3 |




