| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC Country U16 Men | 4 | 4 | 0 | 0 | 0 | 0 | 292 | 240 | 121.67 | 8 | ||
| 2 | QLD South U16 Men | 3 | 2 | 1 | 0 | 0 | 0 | 221 | 145 | 152.41 | 5 | ||
| 3 | WA Metro U16 Men | 3 | 2 | 1 | 0 | 0 | 0 | 239 | 159 | 150.31 | 5 | ||
| 4 | Tasmania U16 Men | 3 | 2 | 1 | 0 | 0 | 0 | 232 | 172 | 134.88 | 5 | ||
| 5 | NSW Metro U16 Men | 3 | 2 | 1 | 0 | 0 | 0 | 196 | 154 | 127.27 | 5 | ||
| 6 | NSW Country U16 Men | 3 | 2 | 1 | 0 | 0 | 0 | 191 | 182 | 104.95 | 5 | ||
| 7 | New Zealand U16 Men | 3 | 2 | 1 | 0 | 0 | 0 | 211 | 208 | 101.44 | 5 | ||
| 8 | SA Country U16 Men | 4 | 1 | 3 | 0 | 0 | 0 | 251 | 265 | 94.72 | 5 | ||
| 9 | VIC Metro U16 Men | 2 | 2 | 0 | 0 | 0 | 0 | 149 | 111 | 134.23 | 4 | ||
| 10 | SA Metro U16 Men | 3 | 1 | 2 | 0 | 0 | 0 | 234 | 214 | 109.35 | 4 | ||
| 11 | QLD North U16 Men | 3 | 1 | 2 | 0 | 0 | 0 | 179 | 207 | 86.47 | 4 | ||
| 12 | Northern Territory U16 Men | 4 | 0 | 4 | 0 | 0 | 0 | 171 | 363 | 47.11 | 4 | ||
| 13 | ACT U16 Men | 2 | 0 | 2 | 0 | 0 | 0 | 106 | 142 | 74.65 | 2 | ||
| 14 | WA Country U16 Men | 2 | 0 | 2 | 0 | 0 | 0 | 76 | 186 | 40.86 | 2 | ||





