| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC Country U16 Women | 4 | 3 | 1 | 0 | 0 | 0 | 265 | 190 | 139.47 | 7 | ||
| 2 | QLD South U16 Women | 3 | 3 | 0 | 0 | 0 | 0 | 221 | 115 | 192.17 | 6 | ||
| 3 | NSW Metro U16 Women | 3 | 3 | 0 | 0 | 0 | 0 | 231 | 147 | 157.14 | 6 | ||
| 4 | QLD North U16 Women | 4 | 2 | 2 | 0 | 0 | 0 | 219 | 226 | 96.90 | 6 | ||
| 5 | VIC Metro U16 Women | 3 | 2 | 1 | 0 | 0 | 0 | 228 | 139 | 164.03 | 5 | ||
| 6 | SA Metro U16 Women | 3 | 2 | 1 | 0 | 0 | 0 | 247 | 184 | 134.24 | 5 | ||
| 7 | SA Country U16 Women | 3 | 2 | 1 | 0 | 0 | 0 | 184 | 157 | 117.20 | 5 | ||
| 8 | New Zealand U16 Women | 3 | 1 | 2 | 0 | 0 | 0 | 170 | 156 | 108.97 | 4 | ||
| 9 | Tasmania U16 Women | 3 | 1 | 2 | 0 | 0 | 0 | 169 | 218 | 77.52 | 4 | ||
| 10 | WA Country U16 Women | 4 | 0 | 4 | 0 | 0 | 0 | 153 | 333 | 45.95 | 4 | ||
| 11 | NSW Country U16 Women | 2 | 1 | 1 | 0 | 0 | 0 | 129 | 107 | 120.56 | 3 | ||
| 12 | WA Metro U16 Women | 2 | 1 | 1 | 0 | 0 | 0 | 119 | 111 | 107.21 | 3 | ||
| 13 | ACT U16 Women | 3 | 0 | 3 | 0 | 0 | 0 | 115 | 219 | 52.51 | 3 | ||
| 14 | Northern Territory U16 Women | 2 | 0 | 2 | 0 | 0 | 0 | 48 | 196 | 24.49 | 2 | ||




