R.O.C Team A (Blue)

Competition: William Jones Cup 2014 - Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
C Liu 5 94:35 15-40 37.5 14-32 43.8 1-8 12.5 12-17 70.6 8 43 3.0 0.8 8.6
C Lu 3 64:52 16-37 43.2 5-7 71.4 11-30 36.7 7-9 77.8 6 50 1.3 0.7 16.7
C Ke 4 71:28 6-19 31.6 3-8 37.5 3-11 27.3 4-6 66.7 6 19 2.3 0.3 4.8
C Lin 1 11:16 1-4 25.0 1-2 50.0 0-2 0.0 0-0 0.0 1 2 0.0 0.0 2.0
C Hung 6 105:57 10-26 38.5 3-6 50.0 7-20 35.0 2-2 100.0 13 29 0.7 0.8 4.8
C Yang 6 151:06 29-63 46.0 15-26 57.7 14-37 37.8 6-6 100.0 11 78 3.3 1.8 13.0
J Cheng 4 10:49 1-4 25.0 1-4 25.0 0-0 0.0 0-0 0.0 4 2 1.0 0.0 0.5
L Tien 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
P Chou 6 58:35 4-16 25.0 4-12 33.3 0-4 0.0 5-14 35.7 9 13 2.3 0.3 2.2
Q Davis 6 141:50 30-50 60.0 30-50 60.0 0-0 0.0 18-22 81.8 15 78 6.8 0.7 13.0
S Chen 6 87:13 10-24 41.7 8-18 44.4 2-6 33.3 6-10 60.0 12 28 1.8 1.5 4.7
S Chen 5 48:45 3-10 30.0 2-7 28.6 1-3 33.3 0-0 0.0 6 7 0.6 1.6 1.4
T Wu 7 104:25 10-27 37.0 10-27 37.0 0-0 0.0 5-9 55.6 17 25 3.1 0.1 3.6
T Lee 4 19:07 2-4 50.0 2-4 50.0 0-0 0.0 2-4 50.0 3 6 0.8 0.5 1.5
T Chang 7 169:54 40-81 49.4 37-66 56.1 3-15 20.0 19-28 67.9 18 102 3.7 1.7 14.6
W Tsai 5 85:51 15-26 57.7 15-26 57.7 0-0 0.0 3-4 75.0 6 33 3.8 1.8 6.6
W Tseng 7 173:28 23-50 46.0 20-37 54.1 3-13 23.1 11-15 73.3 13 60 4.7 2.3 8.6

Rotate device to view more data.

William Jones Cup 2014 - Men

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 R.O.C Team A (Blue) 5 4 1 0 0 0 396 368 107.61 9
2 Jordan 5 3 2 0 0 0 377 350 107.71 8
3 Egypt 5 3 2 0 0 0 374 354 105.65 8
4 Korea 5 3 2 0 0 0 418 413 101.21 8
5 Overtake USA Pro Select 5 3 2 0 0 0 395 407 97.05 8
6 R.O.C Team B (White) 5 2 3 0 0 0 390 386 101.04 7
7 I.R. Iran 5 2 3 0 0 0 352 363 96.97 7
8 Japan 5 0 5 0 0 0 368 429 85.78 5