DISTRITO CAPITAL

Competition: Campeonato Nacional U 15 Masculino 2016
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt OFF DEF REB AST STL BLK TO PF PTS
A Diaz 8 188:58 36-58 62.1 34-49 69.4 2-9 22.2 1-2 50.0 6 78 0.5 2.0 2.5 2.9 3.9 0.0 2.0 0.8 9.8
A Marrero 4 69:00 16-22 72.7 14-19 73.7 2-3 66.7 0-0 0.0 40 1.3 2.3 3.5 1.3 4.3 0.3 1.5 0.0 10.0
A Acosta 8 97:44 8-24 33.3 8-17 47.1 0-7 0.0 2-4 50.0 7 18 0.8 0.8 1.5 0.6 0.8 0.0 1.4 0.9 2.3
B Guillent 5 47:51 3-11 27.3 3-11 27.3 0-0 0.0 1-2 50.0 7 1.0 0.4 1.4 0.4 0.4 0.0 0.6 0.0 1.4
D Campo 8 119:50 22-35 62.9 21-33 63.6 1-2 50.0 2-4 50.0 3 50 0.8 1.0 1.8 1.5 0.9 0.3 1.1 0.4 6.3
E Osorio 3 47:00 3-10 30.0 3-8 37.5 0-2 0.0 0-0 0.0 7 1.3 1.3 2.7 3.0 1.0 0.0 1.3 0.0 2.3
E Alcala 7 122:29 26-49 53.1 26-48 54.2 0-1 0.0 1-1 100.0 4 57 2.0 2.4 4.4 0.4 1.0 0.3 1.1 0.6 8.1
E Ponce 8 141:36 23-46 50.0 23-38 60.5 0-8 0.0 3-4 75.0 6 52 1.5 1.6 3.1 1.0 1.6 0.0 1.6 0.8 6.5
H Hidalgo 4 53:24 5-12 41.7 5-10 50.0 0-2 0.0 0-1 0.0 10 0.3 0.0 0.3 0.0 0.3 0.0 0.3 0.0 2.5
H Reyes 7 93:47 15-32 46.9 15-30 50.0 0-2 0.0 0-0 0.0 4 34 1.1 1.3 2.4 1.0 0.7 0.9 0.7 0.6 4.9
J Castro 2 28:00 0-4 0.0 0-4 0.0 0-0 0.0 0-0 0.0 0.5 0.5 1.0 0.5 2.0 0.5 3.0 0.0 0.0
K Ramirez 9 162:26 32-61 52.5 32-61 52.5 0-0 0.0 4-11 36.4 4 84 3.0 1.9 4.9 1.3 0.7 0.3 2.8 0.4 9.3
L Frias 6 133:10 16-32 50.0 16-29 55.2 0-3 0.0 3-7 42.9 6 41 0.7 1.0 1.7 1.0 1.3 0.0 1.0 1.0 6.8
R Dumont 9 154:24 14-32 43.8 14-30 46.7 0-2 0.0 2-5 40.0 1 47 1.1 1.2 2.3 2.0 1.6 0.2 1.6 0.1 5.2
R Marin 6 84:14 7-18 38.9 7-17 41.2 0-1 0.0 2-2 100.0 4 18 1.2 2.0 3.2 1.0 1.7 0.3 1.3 0.7 3.0
T Gonzalez 8 150:36 27-60 45.0 27-59 45.8 0-1 0.0 9-20 45.0 3 76 2.5 2.0 4.5 0.5 1.8 0.5 1.4 0.4 9.5
Y Guillen 6 65:19 7-14 50.0 7-12 58.3 0-2 0.0 0-0 0.0 15 0.3 0.7 1.0 0.7 0.8 0.0 0.7 0.0 2.5

Rotate device to view more data.

Campeonato Nacional U 15 Masculino 2016

View Full Ladder
POS TEAM J.J J.G J.P Ptos A Fav E Con Porcentaje
1 DISTRITO CAPITAL 5 5 0 10 340 224 151.7900
2 MIRANDA 5 4 1 9 329 260 126.5400
3 CARABOBO 5 2 3 7 327 326 100.3100
4 PORTUGUESA 5 2 3 7 283 335 84.4800
5 YARACUY 5 1 4 6 270 317 85.1700
6 ZULIA 5 1 4 6 257 344 74.7100