Auckland Pirates

Competition: 2011 Bartercard National Basketball League
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts REB AST STL BLK TO PTS
B Abdullah 6 123:23 15-43 34.9 8-15 53.3 9-14 64.3 14 47 2.3 1.5 1.0 0.3 1.0 7.8
B Anderson 10 159:10 24-48 50.0 6-22 27.3 12-16 75.0 1 66 1.3 0.7 0.7 0.0 0.9 6.6
B Ruscoe 16 178:44 28-63 44.4 8-22 36.4 9-17 52.9 15 73 1.3 0.3 0.2 0.1 0.6 4.6
D Kong 4 17:37 1-6 16.7 1-5 20.0 4-4 100.0 3 7 1.3 0.5 0.0 0.0 0.5 1.8
D Beck 9 55:23 6-11 54.5 0-0 0.0 1-2 50.0 9 13 0.4 0.2 0.2 0.4 0.3 1.4
D Boucher 13 389:50 28-65 43.1 0-3 0.0 29-44 65.9 46 85 8.1 4.0 2.6 0.6 2.8 6.5
E Bartlett 16 429:24 86-213 40.4 31-92 33.7 45-65 69.2 25 248 5.4 2.3 1.3 0.3 2.4 15.5
H O'Riley 16 234:49 32-60 53.3 14-23 60.9 5-9 55.6 29 83 1.6 1.6 0.6 0.1 1.4 5.2
K Noyer 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
K Mickens* 16 479:35 97-215 45.1 1-10 10.0 68-91 74.7 31 263 6.2 2.2 0.8 0.4 1.4 16.4
K Smith 16 420:07 92-188 48.9 4-25 16.0 28-44 63.6 40 216 4.6 1.1 0.4 0.3 1.1 13.5
L Martin 16 405:32 41-101 40.6 13-44 29.5 19-27 70.4 42 114 2.9 3.5 0.6 0.1 3.4 7.1
N Barrow 14 121:24 14-38 36.8 0-0 0.0 6-7 85.7 20 34 1.5 0.1 0.1 0.0 0.4 2.4
R Brown* 6 152:29 33-70 47.1 7-15 46.7 9-18 50.0 14 82 7.3 0.7 0.2 1.0 1.5 13.7
W Siddall 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Z Makavilatogia 6 32:06 3-8 37.5 0-0 0.0 0-0 0.0 7 6 1.0 0.2 0.2 0.0 0.0 1.0

Rotate device to view more data.

2011 Bartercard National Basketball League

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Waikato Pistons 16 13 3 0 0 0 1453 1206 120.48 26
2 Exodus Saints 16 13 3 0 0 0 1548 1413 109.55 26
3 Bay Hawks 16 12 4 0 0 0 1352 1232 109.74 24
4 Fico Finance Nelson Giants 16 9 7 0 0 0 1338 1333 100.38 18
5 Manawatu Jets 16 7 9 0 0 0 1396 1432 97.49 14
6 Zerofees Southland Sharks 16 6 10 0 0 0 1274 1346 94.65 12
7 Auckland Pirates 16 5 11 0 0 0 1337 1416 94.42 10
8 Taranaki Mountain Airs 16 5 11 0 0 0 1437 1522 94.42 10
9 OceanaGold Nuggets 16 2 14 0 0 0 1213 1448 83.77 4