Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 02/04/11 (Sat) | 18:30 | Bruce Purser Reserve | 14.6-90 | 14.8-92 | |||
| 2 | 09/04/11 (Sat) | 14:10 | Olds Park | 26.16-172 | 5.3-33 | |||
| 3 | 16/04/11 (Sat) | 14:10 | Bruce Purser Reserve | 16.12-108 | 4.7-31 | |||
| 4 | 25/04/11 (Mon) | 14:10 | Bruce Purser Reserve | 18.12-120 | 8.2-50 | |||
| 5 | 30/04/11 (Sat) | 14:10 | Monarch Oval | 14.14-98 | 2.2-14 | |||
| 6 | 07/05/11 (Sat) | 16:10 | Bruce Purser Reserve | 15.11-101 | 3.10-28 | |||
| 7 | 14/05/11 (Sat) | BYE | BYE | |||||
| 8 | 21/05/11 (Sat) | 14:30 | Picken Oval | 17.10-112 | 7.5-47 | |||
| 9 | 28/05/11 (Sat) | 16:10 | Bruce Purser Reserve | 23.18-156 | 4.0-24 | |||
| 10 | 04/06/11 (Sat) | 14:10 | Village Green | 22.22-154 | 10.14-74 | |||
| 11 | 19/06/11 (Sun) | BYE | BYE | |||||
| 12 | 26/06/11 (Sun) | 16:10 | Bruce Purser Reserve | 15.14-104 | 12.6-78 | |||
| 13 | 02/07/11 (Sat) | 14:10 | Ern Holmes Oval | 13.11-89 | 14.11-95 | |||
| 14 | 09/07/11 (Sat) | 14:10 | Bruce Purser Reserve | 14.19-103 | 6.11-47 | |||
| 15 | 16/07/11 (Sat) | 19:00 | Sydney Uni No 1 Oval | 13.8-86 | 13.8-86 | |||
| 16 | 23/07/11 (Sat) | 14:10 | Bruce Purser Reserve | 14.6-90 | 5.8-38 | |||
| 17 | 30/07/11 (Sat) | 14:10 | Waverley Oval | 24.18-162 | 11.7-73 | |||
| 18 | 06/08/11 (Sat) | 14:10 | Bruce Purser Reserve | 23.20-158 | 7.6-48 | |||
| 19 | 13/08/11 (Sat) | 18:10 | North Dalton Park | 20.10-130 | 8.10-58 | |||
| 20 | 20/08/11 (Sat) | 16:10 | Bruce Purser Reserve | 21.15-141 | 4.7-31 | |||
Finals | ||||||||
| 2 | 03/09/11 (Sat) (Semi Final 2) |
15:10 | North Dalton Park | 11.12-78 | 7.18-60 | |||
| 4 | 17/09/11 (Sat) (Grand Final) |
15:30 | Blacktown ISP | 17.12-114 | 10.11-71 | |||




