Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 02/04/11 (Sat) | 14:30 | Trumper Park | 19.9-123 | 10.6-66 | |||
| 2 | 09/04/11 (Sat) | 14:10 | Monarch Oval | 12.12-84 | 12.8-80 | |||
| 3 | 17/04/11 (Sun) | 14:10 | Mahoney Park (HJ Mahoney Mem Res) | 9.9-63 | 11.13-79 | |||
| 4 | 25/04/11 (Mon) | 14:10 | Bruce Purser Reserve | 8.2-50 | 18.12-120 | |||
| 5 | 30/04/11 (Sat) | 14:10 | Village Green | 12.14-86 | 4.18-42 | |||
| 6 | 08/05/11 (Sun) | BYE | BYE | |||||
| 7 | 14/05/11 (Sat) | 14:10 | Village Green | 17.9-111 | 6.17-53 | |||
| 8 | 21/05/11 (Sat) | 14:10 | Village Green | 13.17-95 | 19.14-128 | |||
| 9 | 28/05/11 (Sat) | 14:10 | Blacktown ISP | 15.6-96 | 11.12-78 | |||
| 10 | 04/06/11 (Sat) | 14:10 | Village Green | 10.14-74 | 22.22-154 | |||
| 11 | 18/06/11 (Sat) | 14:10 | Picken Oval | 10.9-69 | 14.7-91 | |||
| 12 | 25/06/11 (Sat) | 14:30 | Gore Hill Oval | 11.6-72 | 11.11-77 | |||
| 13 | 02/07/11 (Sat) | 14:10 | Village Green | 10.9-69 | 19.14-128 | |||
| 14 | 09/07/11 (Sat) | 14:10 | North Dalton Park | 5.12-42 | 6.10-46 | |||
| 15 | 16/07/11 (Sat) | 14:10 | Village Green | 18.14-122 | 11.11-77 | |||
| 16 | 24/07/11 (Sun) | 13:00 | Henson Park | 11.8-74 | 20.15-135 | |||
| 17 | 30/07/11 (Sat) | BYE | BYE | |||||
| 18 | 06/08/11 (Sat) | 14:10 | Village Green | 9.13-67 | 15.21-111 | |||
| 19 | 13/08/11 (Sat) | 14:10 | Mike Kenny Oval (Greenway Park) | 12.12-84 | 8.7-55 | |||
| 20 | 20/08/11 (Sat) | 14:30 | Village Green | 5.11-41 | 11.19-85 | |||



