Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 02/04/11 (Sat) | 14:10 | Gore Hill Oval | 9.13-67 | 17.7-109 | View | ||
| 2 | 09/04/11 (Sat) | 18:10 | North Dalton Park | 7.7-49 | 11.9-75 | View | ||
| 3 | 16/04/11 (Sat) | 14:10 | Waverley Oval | 7.14-56 | 6.5-41 | View | ||
| 4 | 25/04/11 (Mon) | 14:10 | North Dalton Park | 12.14-86 | 22.4-136 | View | ||
| 5 | 30/04/11 (Sat) | 14:10 | Village Green | 4.18-42 | 12.14-86 | View | ||
| 6 | 08/05/11 (Sun) | 14:10 | Drummoyne Oval | 10.12-72 | 9.14-68 | View | ||
| 7 | 14/05/11 (Sat) | 14:10 | North Dalton Park | 17.13-115 | 4.7-31 | View | ||
| 8 | 21/05/11 (Sat) | 14:10 | Monarch Oval | 12.15-87 | 7.9-51 | View | ||
| 9 | 28/05/11 (Sat) | 14:10 | Mike Kenny Oval (Greenway Park) | 6.6-42 | 17.7-109 | View | ||
| 10 | 04/06/11 (Sat) | 18:10 | North Dalton Park | 12.10-82 | 10.9-69 | View | ||
| 11 | 19/06/11 (Sun) | 14:10 | North Dalton Park | 12.4-76 | 11.15-81 | View | ||
| 12 | 26/06/11 (Sun) | BYE | BYE | |||||
| 13 | 02/07/11 (Sat) | 14:10 | North Dalton Park | 21.8-134 | 12.4-76 | View | ||
| 14 | 09/07/11 (Sat) | 14:10 | North Dalton Park | 6.10-46 | 5.12-42 | View | ||
| 15 | 16/07/11 (Sat) | BYE | BYE | |||||
| 16 | 23/07/11 (Sat) | 14:30 | Blacktown ISP No 2 | 9.5-59 | 10.14-74 | View | ||
| 17 | 30/07/11 (Sat) | 14:10 | Olds Park | 11.10-76 | 13.15-93 | View | ||
| 18 | 06/08/11 (Sat) | 14:10 | North Dalton Park | 15.12-102 | 9.11-65 | View | ||
| 19 | 13/08/11 (Sat) | 18:10 | North Dalton Park | 8.10-58 | 20.10-130 | View | ||
| 20 | 20/08/11 (Sat) | 16:10 | Sydney Uni No 1 Oval | 8.7-55 | 17.21-123 | View | ||



