| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 6 | 5 | 1 | 83.33 | WWWWL | 5 | 1 | -1 | 2 | 1 | 3 | 0 | 111.06 | ||
| 2 | KNOX | 6 | 5 | 1 | 83.33 | WWWWL | 5 | 1 | -1 | 2 | 1 | 3 | 0 | 110.22 | ||
| 3 | N W TASMANIA | 5 | 4 | 1 | 80.00 | WWWLW | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 106.67 | ||
| 4 | NUNAWADING | 6 | 4 | 2 | 66.67 | LWLWW | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 106.93 | ||
| 5 | SANDRINGHAM | 5 | 3 | 2 | 60.00 | WWWLL | 3 | 2 | -2 | 2 | 2 | 1 | 0 | 115.38 | ||
| 6 | DANDENONG | 5 | 3 | 2 | 60.00 | LWLWW | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 109.56 | ||
| 7 | FRANKSTON | 4 | 2 | 2 | 50.00 | WLLW | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 102.82 | ||
| 8 | HOBART | 6 | 3 | 3 | 50.00 | LLWWL | 3 | 3 | -1 | 2 | 1 | 1 | 2 | 99.41 | ||
| 9 | GEELONG | 6 | 3 | 3 | 50.00 | LWWWL | 3 | 3 | -1 | 1 | 1 | 2 | 2 | 95.51 | ||
| 10 | BALLARAT | 5 | 2 | 3 | 40.00 | LWLLW | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 97.98 | ||
| 11 | CANBERRA | 6 | 2 | 4 | 33.33 | LLWLW | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 98.64 | ||
| 12 | MT GAMBIER | 6 | 2 | 4 | 33.33 | LLLWW | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 93.22 | ||
| 13 | BRISBANE | 6 | 2 | 4 | 33.33 | WLLLL | 2 | 4 | -4 | 0 | 0 | 2 | 4 | 87.79 | ||
| 14 | KILSYTH | 6 | 1 | 5 | 16.67 | WLLLL | 1 | 5 | -4 | 0 | 3 | 1 | 2 | 93.20 | ||
| 15 | ALBURY WODONGA | 6 | 1 | 5 | 16.67 | LLWLL | 1 | 5 | -2 | 1 | 2 | 0 | 3 | 81.40 | ||



