Season Fixture for WYNDHAMVALE (2012 Under 16C)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 22/04/12 (Sun) | 14:05 | DP: John McLeod Oval | 7.9-51 | DEER PARK | 8.10-58 | ||
| 2 | 29/04/12 (Sun) | 14:05 | Wyndhamvale: Dennis Family Oval | 4.6-30 | NEWPORT POWER | 7.6-48 | ||
| 3 | 06/05/12 (Sun) | 14:05 | Wyndhamvale: Dennis Family Oval | 14.18-102 | SUNSHINE | 4.5-29 | ||
| 4 | 13/05/12 (Sun) | 14:05 | Wyndhamvale: Dennis Family Oval | 2.5-17 | FLEMINGTON JUNIORS | 8.15-63 | ||
| 5 | 20/05/12 (Sun) | 14:05 | Wyndhamvale: Dennis Family Oval | 1.4-10 | NORTH FOOTSCRAY | 23.22-160 | ||
| 6 | 27/05/12 (Sun) | 14:05 | OW No 1: Westbourne School No. 1 | 3.8-26 | OLD WESTBOURNE | 8.10-58 | ||
| 7 | 03/06/12 (Sun) | 14:05 | Wyndhamvale: Dennis Family Oval | 7.13-55 | ST BERNARD'S | 8.5-53 | ||
| 8 | 17/06/12 (Sun) | 14:05 | WC No 1: Galvin Park | 10.19-79 | WERRIBEE CENTRALS | 3.7-25 | ||
| 9 | 24/06/12 (Sun) | 14:05 | Wyndhamvale: Dennis Family Oval | 9.9-63 | POINT COOK | 3.9-27 | ||
| 10 | 01/07/12 (Sun) | 14:05 | Wyndhamvale: Dennis Family Oval | 8.14-62 | DEER PARK | 0.1-1 | ||
| 11 | 08/07/12 (Sun) | 14:05 | Newport: Bryan Martyn Oval | 2.1-13 | NEWPORT POWER | 32.21-213 | ||
| 12 | 15/07/12 (Sun) | 14:05 | Sunshine: Kinder Smith Reserve | 3.4-22 | SUNSHINE | 10.17-77 | ||
| 13 | 22/07/12 (Sun) | 14:05 | Altona No 1: Grant Reserve | 5.13-43 | ALTONA JUNIORS | 10.8-68 | ||
| 14 | 29/07/12 (Sun) | 14:05 | Nth Foots: Hansen Reserve | 1.1-7 | NORTH FOOTSCRAY | 19.23-137 | ||


