Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 14/04/12 (Sat) | 14:00 | Gilbert Gordon Oval | 12.8-80 | 8.14-62 | |||
| 2 | 21/04/12 (Sat) | 14:00 | Gilbert Gordon Oval | 6.8-44 | 20.18-138 | |||
| 3 | 28/04/12 (Sat) | 14:00 | Gilbert Gordon Oval | 6.6-42 | 11.14-80 | |||
| 4 | 05/05/12 (Sat) | 14:00 | Harley Hammond Reserve | 11.6-72 | 11.18-84 | |||
| 5 | 12/05/12 (Sat) | 14:00 | Gilbert Gordon Oval | 4.4-28 | 18.6-114 | |||
| 6 | 19/05/12 (Sat) | 14:00 | Gilbert Gordon Oval | 11.5-71 | 14.10-94 | |||
| 7 | 26/05/12 (Sat) | 14:00 | Riddells Creek Reserve | 9.13-67 | 15.8-98 | |||
| 8 | 02/06/12 (Sat) | 14:00 | Gilbert Gordon Oval | 5.4-34 | 26.14-170 | |||
| 9 | 16/06/12 (Sat) | 14:00 | McPherson Park No. 2 Oval | 9.7-61 | 11.11-77 | |||
| 10 | 23/06/12 (Sat) | 14:00 | J J Clancy Reserve | 11.13-79 | 12.5-77 | |||
| 11 | 30/06/12 (Sat) | 14:00 | Gilbert Gordon Oval | 4.6-30 | 9.7-61 | |||
| 12 | 14/07/12 (Sat) | 14:00 | Ian Cowie Reserve | 10.10-70 | 7.8-50 | |||
| 13 | 21/07/12 (Sat) | 14:00 | Tony Clarke Reserve | 7.9-51 | 11.11-77 | |||
| 14 | 28/07/12 (Sat) | 14:00 | Eric Boardman Reserve No. 3 Oval | 5.7-37 | 5.8-38 | |||
| 15 | 04/08/12 (Sat) | 14:00 | Kyneton Showgrounds | 16.10-106 | 10.10-70 | |||
| 16 | 11/08/12 (Sat) | 14:00 | Diggers Rest Recreation Reserve | 3.7-25 | 6.9-45 | |||
| 17 | 18/08/12 (Sat) | 14:00 | Lancefield Park | 5.6-36 | 2.6-18 | |||
| 18 | 25/08/12 (Sat) | 14:00 | Kyneton Showgrounds | 10.13-73 | 21.10-136 | |||



