Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 09/04/11 (Sat) | 14:00 | Ian Cowie Reserve | 13.16-94 | 11.5-71 | |||
| 2 | 16/04/11 (Sat) | 14:00 | Ian Cowie Reserve | 9.12-66 | 15.7-97 | |||
| 3 | 30/04/11 (Sat) | 14:00 | Eric Boardman Reserve No. 3 Oval | 9.10-64 | 10.9-69 | |||
| 4 | 07/05/11 (Sat) | 14:00 | Riddells Creek Reserve | 8.8-56 | 15.12-102 | |||
| 5 | 14/05/11 (Sat) | 14:00 | Ian Cowie Reserve | 7.11-53 | 7.6-48 | |||
| 6 | 21/05/11 (Sat) | 14:00 | Diggers Rest Recreation Reserve | 12.6-78 | 12.15-87 | |||
| 7 | 04/06/11 (Sat) | 14:00 | Ian Cowie Reserve | 18.12-120 | 3.5-23 | |||
| 8 | 18/06/11 (Sat) | 14:00 | Gilbert Gordon Oval | 5.7-37 | 19.5-119 | |||
| 9 | 25/06/11 (Sat) | 14:00 | Tony Clarke Reserve | 5.7-37 | 9.9-63 | |||
| 10 | 02/07/11 (Sat) | 14:00 | Ian Cowie Reserve | 10.16-76 | 8.9-57 | |||
| 11 | 09/07/11 (Sat) | 14:00 | Ian Cowie Reserve | 6.5-41 | 10.7-67 | |||
| 12 | 16/07/11 (Sat) | 14:00 | Harley Hammond Reserve | 10.8-68 | 12.10-82 | |||
| 13 | 23/07/11 (Sat) | 14:00 | Greenhill Reserve | 11.14-80 | 12.10-82 | |||
| 14 | 30/07/11 (Sat) | 14:00 | Ian Cowie Reserve | 5.4-34 | 18.12-120 | |||
| 15 | 06/08/11 (Sat) | 14:00 | Ian Cowie Reserve | 7.7-49 | 13.15-93 | |||
| 16 | 13/08/11 (Sat) | 14:00 | McPherson Park No. 2 Oval | 9.15-69 | 11.11-77 | |||
| 17 | 20/08/11 (Sat) | 14:00 | Ian Cowie Reserve | 6.9-45 | 16.13-109 | |||
| 18 | 27/08/11 (Sat) | 14:00 | Lancefield Park | 17.15-117 | 8.10-58 | |||



