Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 09/04/11 (Sat) | 10:00 | Lancefield Park | 5.6-36 | 17.5-107 | |||
| 2 | 16/04/11 (Sat) | 10:00 | Harley Hammond Reserve | 12.11-83 | 9.12-66 | |||
| 3 | 30/04/11 (Sat) | 10:00 | Riddells Creek Reserve | 6.6-42 | 19.13-127 | |||
| 4 | 07/05/11 (Sat) | 10:00 | Gilbert Gordon Oval | 7.8-50 | 16.9-105 | |||
| 5 | 14/05/11 (Sat) | 10:00 | Lancefield Park | 11.8-74 | 8.12-60 | |||
| 6 | 21/05/11 (Sat) | 09:30 | Lancefield Park | 15.11-101 | 4.12-36 | |||
| 7 | 04/06/11 (Sat) | 10:00 | Ian Cowie Reserve | 12.10-82 | 6.9-45 | |||
| 8 | 18/06/11 (Sat) | 10:00 | Lancefield Park | 13.4-82 | 9.6-60 | |||
| 9 | 25/06/11 (Sat) | 10:00 | Eric Boardman Reserve No. 1 Oval | 5.4-34 | 17.11-113 | |||
| 10 | 02/07/11 (Sat) | 10:00 | Lancefield Park | 7.10-52 | 14.9-93 | |||
| 11 | 09/07/11 (Sat) | 10:00 | McPherson Park No. 2 Oval | 5.12-42 | 5.13-43 | |||
| 12 | 16/07/11 (Sat) | 10:00 | Tony Clarke Reserve | 6.8-44 | 11.5-71 | |||
| 13 | 23/07/11 (Sat) | 10:00 | Lancefield Park | 14.3-87 | 12.4-76 | |||
| 14 | 30/07/11 (Sat) | 09:30 | Lancefield Park | 3.11-29 | 13.7-85 | |||
| 15 | 06/08/11 (Sat) | 10:00 | Lancefield Park | 7.10-52 | 8.7-55 | |||
| 16 | 13/08/11 (Sat) | 10:00 | Romsey Park | 10.10-70 | 6.3-39 | |||
| 17 | 20/08/11 (Sat) | 10:00 | Lancefield Park | 17.11-113 | 3.4-22 | |||
| 18 | 27/08/11 (Sat) | 10:00 | Lancefield Park | 21.6-132 | 4.5-29 | |||
Finals | ||||||||
| 1 | 04/09/11 (Sun) (Elimination Final 2) |
09:40 | Eric Boardman Reserve No. 3 Oval | 12.8-80 | 11.10-76 | |||
| 2 | 11/09/11 (Sun) (Semi Final 1) |
09:40 | Romsey Park | 5.11-41 | 12.11-83 | |||



