Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 09/04/11 (Sat) | 10:00 | McPherson Park No. 2 Oval | 7.9-51 | 7.8-50 | |||
| 2 | 16/04/11 (Sat) | 09:30 | Rolling Meadows Reserve | 3.3-21 | 12.7-79 | |||
| 3 | 30/04/11 (Sat) | 10:00 | McPherson Park No. 2 Oval | 5.3-33 | 12.9-81 | |||
| 4 | 07/05/11 (Sat) | 10:00 | McPherson Park No. 2 Oval | 9.14-68 | 5.8-38 | |||
| 5 | 14/05/11 (Sat) | 10:00 | Ian Cowie Reserve | 6.15-51 | 8.5-53 | |||
| 6 | 28/05/11 (Sat) | 10:00 | McPherson Park No. 2 Oval | 12.3-75 | 6.5-41 | |||
| 7 | 04/06/11 (Sat) | 10:00 | Harley Hammond Reserve | 12.6-78 | 16.5-101 | |||
| 8 | 18/06/11 (Sat) | 09:30 | Rolling Meadows Reserve | 0.7-7 | 6.9-45 | |||
| 9 | 25/06/11 (Sat) | 10:00 | Riddells Creek Reserve | 5.5-35 | 9.15-69 | |||
| 10 | 02/07/11 (Sat) | 10:00 | Greenhill Reserve | 5.8-38 | 15.11-101 | |||
| 11 | 09/07/11 (Sat) | 10:00 | McPherson Park No. 2 Oval | 5.13-43 | 5.12-42 | |||
| 12 | 16/07/11 (Sat) | 10:00 | Romsey Park | 10.11-71 | 8.9-57 | |||
| 13 | 23/07/11 (Sat) | 10:00 | Eric Boardman Reserve No. 1 Oval | 1.5-11 | 9.10-64 | |||
| 14 | 30/07/11 (Sat) | 10:00 | Kyneton Showgrounds | 11.9-75 | 13.10-88 | |||
| 15 | 06/08/11 (Sat) | 10:00 | Tony Clarke Reserve | 5.7-37 | 7.4-46 | |||
| 16 | 13/08/11 (Sat) | 10:00 | McPherson Park No. 2 Oval | 15.13-103 | 5.4-34 | |||
| 17 | 20/08/11 (Sat) | 10:00 | Eric Boardman Reserve No. 1 Oval | 6.5-41 | 18.12-120 | |||
| 18 | 27/08/11 (Sat) | 10:00 | McPherson Park No. 2 Oval | 8.8-56 | 11.2-68 | |||



