Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 01/05/11 (Sun) | 12:05 | St Bernard's College Ovals | |||||
| 2 | 08/05/11 (Sun) | 12:05 | Altona No 1: Grant Reserve | |||||
| 3 | 15/05/11 (Sun) | 12:05 | YSE No 1: Yarraville Oval | |||||
| 4 | 22/05/11 (Sun) | 12:05 | Altona No 2: Grant Reserve | |||||
| 5 | 29/05/11 (Sun) | 12:05 | Werr Jnrs No 2: Price Reserve | |||||
| 6 | 05/06/11 (Sun) | 10:20 | Newport: Bryan Martyn Oval | |||||
| 7 | 19/06/11 (Sun) | 12:05 | Altona No 2: Grant Reserve | |||||
| 8 | 26/06/11 (Sun) | 12:05 | Altona No 1: Grant Reserve | |||||
| 9 | 03/07/11 (Sun) | 12:05 | Spotswood: McLean Reserve Oval 2 | |||||
| 10 | 10/07/11 (Sun) | 12:05 | Altona No 1: Grant Reserve | |||||
| 11 | 17/07/11 (Sun) | 12:05 | HC No 2: Hogans Rd Oval 2 | |||||
| 12 | 24/07/11 (Sun) | 12:05 | Altona No 2: Grant Reserve | |||||
| 13 | 31/07/11 (Sun) | 12:05 | Altona No 2: Grant Reserve | |||||



