Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 10/04/10 (Sat) | 13:10 | Victoria Park | 21.11-137 | 16.10-106 | View | ||
| 2 | 17/04/10 (Sat) | 14:00 | Broadbeach | 16.17-113 | 11.11-77 | View | ||
| 3 | 24/04/10 (Sat) | 14:00 | Burbank Oval | 9.9-63 | 9.10-64 | View | ||
| 4 | 01/05/10 (Sat) | 14:00 | Burbank Oval | 16.13-109 | 11.15-81 | View | ||
| 5 | 09/05/10 (Sun) | 14:00 | Burbank Oval | 20.12-132 | 16.10-106 | View | ||
| 6 | 15/05/10 (Sat) | 14:00 | Mantello Holden Oval (Coburg City Oval) | 20.18-138 | 11.15-81 | View | ||
| 7 | 29/05/10 (Sat) | 14:00 | Burbank Oval | 17.15-117 | 11.10-76 | View | ||
| 8 | 06/06/10 (Sun) | 14:00 | Frankston Oval | 17.19-121 | 10.11-71 | View | ||
| 9 | 12/06/10 (Sat) | 14:00 | Eureka Stadium | 14.13-97 | 15.11-101 | View | ||
| 10 | 19/06/10 (Sat) | 13:10 | Burbank Oval | 24.12-156 | 4.8-32 | View | ||
| 11 | 04/07/10 (Sun) | 14:00 | Trevor Barker Beach Oval | 17.15-117 | 8.7-55 | View | ||
| 12 | 11/07/10 (Sun) | 12:00 | Simonds Stadium | 18.16-124 | 7.13-55 | View | ||
| 13 | 17/07/10 (Sat) | 14:00 | Burbank Oval | 18.14-122 | 8.12-60 | View | ||
| 14 | 24/07/10 (Sat) | 13:10 | Preston City Oval | 23.12-150 | 11.11-77 | View | ||
| 15 | 31/07/10 (Sat) | 13:10 | Burbank Oval | 9.13-67 | 9.16-70 | View | ||
| 16 | 07/08/10 (Sat) | 19:00 | Avalon Airport Oval (Chirnside Park) | 22.11-143 | 13.16-94 | View | ||
| 17 | 15/08/10 (Sun) | 14:00 | Burbank Oval | 19.12-126 | 8.10-58 | View | ||
| 18 | 21/08/10 (Sat) | 13:10 | Box Hill City Oval | 22.10-142 | 7.6-48 | View | ||
Finals | ||||||||
| 1 | 28/08/10 (Sat) | 14:00 | Box Hill City Oval | 19.15-129 | 10.11-71 | View | ||
| 3 | 11/09/10 (Sat) | 14:10 | Box Hill City Oval | 11.12-78 | 16.8-104 | View | ||



