Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 10/04/10 (Sat) | 14:00 | Box Hill City Oval | 21.18-144 | 9.7-61 | |||
| 2 | 18/04/10 (Sun) | 10:10 | Simonds Stadium | 15.15-105 | 10.14-74 | |||
| 3 | 24/04/10 (Sat) | 12:30 | Highgate Recreation Reserve | 13.10-88 | 14.10-94 | |||
| 4 | 01/05/10 (Sat) | 13:10 | Box Hill City Oval | 10.5-65 | 18.11-119 | |||
| 5 | 09/05/10 (Sun) | 14:00 | Preston City Oval | 15.10-100 | 11.12-78 | |||
| 6 | 15/05/10 (Sat) | 14:00 | Box Hill City Oval | 16.12-108 | 17.9-111 | |||
| 7 | 29/05/10 (Sat) | 14:00 | Burbank Oval | 11.10-76 | 17.15-117 | |||
| 8 | 05/06/10 (Sat) | 14:00 | Casey Fields | 11.7-73 | 13.9-87 | |||
| 9 | 13/06/10 (Sun) | 14:00 | Box Hill City Oval | 14.10-94 | 8.5-53 | |||
| 10 | 27/06/10 (Sun) | 14:00 | Box Hill City Oval | 7.15-57 | 13.18-96 | |||
| 11 | 03/07/10 (Sat) | 14:10 | Southport | 19.16-130 | 11.8-74 | |||
| 12 | 11/07/10 (Sun) | 14:00 | Box Hill City Oval | 18.16-124 | 12.11-83 | |||
| 13 | 18/07/10 (Sun) | 14:00 | Trevor Barker Beach Oval | 9.15-69 | 6.14-50 | |||
| 14 | 25/07/10 (Sun) | 14:00 | Frankston Oval | 15.13-103 | 14.7-91 | |||
| 15 | 01/08/10 (Sun) | 14:00 | Box Hill City Oval | 13.12-90 | 12.7-79 | |||
| 16 | 08/08/10 (Sun) | 14:00 | Box Hill City Oval | 13.21-99 | 8.14-62 | |||
| 17 | 14/08/10 (Sat) | 14:00 | Victoria Park | 13.12-90 | 8.12-60 | |||
| 18 | 21/08/10 (Sat) | 13:10 | Box Hill City Oval | 7.6-48 | 22.10-142 | |||
Finals | ||||||||
| 1 | 29/08/10 (Sun) | 14:00 | Box Hill City Oval | 20.16-136 | 10.11-71 | |||
| 2 | 05/09/10 (Sun) | 14:10 | North Port Oval | 14.11-95 | 12.17-89 | |||
| 3 | 12/09/10 (Sun) | 14:10 | Box Hill City Oval | 6.17-53 | 16.18-114 | |||



