Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 11/04/10 (Sun) | 14:00 | Frankston Oval | 7.11-53 | 15.12-102 | |||
| 2 | 18/04/10 (Sun) | 14:00 | Frankston Oval | 15.11-101 | 15.7-97 | |||
| 3 | 24/04/10 (Sat) | 13:00 | Simonds Stadium | 4.6-30 | 16.25-121 | |||
| 4 | 01/05/10 (Sat) | 14:00 | Visy Park (Princes Park) | 8.7-55 | 24.17-161 | |||
| 5 | 09/05/10 (Sun) | 14:00 | Frankston Oval | 7.5-47 | 20.10-130 | |||
| 6 | 15/05/10 (Sat) | 13:10 | Frankston Oval | 3.11-29 | 18.12-120 | |||
| 7 | 30/05/10 (Sun) | 14:00 | Avalon Airport Oval (Chirnside Park) | 9.9-63 | 18.14-122 | |||
| 8 | 06/06/10 (Sun) | 14:00 | Frankston Oval | 10.11-71 | 17.19-121 | |||
| 9 | 13/06/10 (Sun) | 14:00 | Frankston Oval | 12.6-78 | 15.18-108 | |||
| 10 | 26/06/10 (Sat) | 14:10 | Broadbeach | 7.4-46 | 15.13-103 | |||
| 11 | 04/07/10 (Sun) | 14:00 | Windy Hill | 5.10-40 | 21.10-136 | |||
| 12 | 11/07/10 (Sun) | 14:00 | Frankston Oval | 7.12-54 | 9.10-64 | |||
| 13 | 17/07/10 (Sat) | 14:00 | Eureka Stadium | 6.10-46 | 11.9-75 | |||
| 14 | 25/07/10 (Sun) | 14:00 | Frankston Oval | 14.7-91 | 15.13-103 | |||
| 15 | 31/07/10 (Sat) | 14:00 | Highgate Recreation Reserve | 10.5-65 | 12.9-81 | |||
| 16 | 08/08/10 (Sun) | 14:00 | Frankston Oval | 4.6-30 | 22.18-150 | |||
| 17 | 15/08/10 (Sun) | 14:00 | Burbank Oval | 8.10-58 | 19.12-126 | |||
| 18 | 21/08/10 (Sat) | 14:00 | North Port Oval | 6.7-43 | 23.21-159 | |||



