Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 02/04/11 (Sat) | 14:30 | Trumper Park | 10.6-66 | 19.9-123 | |||
| 2 | 08/04/11 (Fri) | 19:00 | Henson Park | 7.8-50 | 12.25-97 | |||
| 3 | 16/04/11 (Sat) | 14:10 | Waverley Oval | 6.5-41 | 7.14-56 | |||
| 4 | 25/04/11 (Mon) | BYE | BYE | |||||
| 5 | 30/04/11 (Sat) | 13:00 | Henson Park | 9.18-72 | 16.8-104 | |||
| 6 | 07/05/11 (Sat) | 14:30 | Trumper Park | 12.12-84 | 26.13-169 | |||
| 7 | 14/05/11 (Sat) | 14:10 | Village Green | 6.17-53 | 17.9-111 | |||
| 8 | 21/05/11 (Sat) | 14:10 | Waverley Oval | 11.8-74 | 18.16-124 | |||
| 9 | 28/05/11 (Sat) | 16:10 | Bruce Purser Reserve | 4.0-24 | 23.18-156 | |||
| 10 | 05/06/11 (Sun) | 14:10 | Henson Park | 14.9-93 | 10.10-70 | |||
| 11 | 17/06/11 (Fri) | 19:00 | Henson Park | 8.6-54 | 11.10-76 | |||
| 12 | 25/06/11 (Sat) | 13:10 | Picken Oval | 11.13-79 | 14.6-90 | |||
| 13 | 02/07/11 (Sat) | 14:10 | Sydney Uni No 1 Oval | 5.5-35 | 29.18-192 | |||
| 14 | 09/07/11 (Sat) | BYE | BYE | |||||
| 15 | 16/07/11 (Sat) | 14:10 | Henson Park | 12.8-80 | 14.10-94 | |||
| 16 | 23/07/11 (Sat) | 12:00 | Blacktown ISP No 2 | 12.9-81 | 16.13-109 | |||
| 17 | 30/07/11 (Sat) | 14:10 | Waverley Oval | 11.7-73 | 24.18-162 | |||
| 18 | 06/08/11 (Sat) | 14:10 | North Dalton Park | 9.11-65 | 15.12-102 | |||
| 19 | 14/08/11 (Sun) | 14:10 | Henson Park | 14.18-102 | 12.2-74 | |||
| 20 | 20/08/11 (Sat) | 14:10 | Monarch Oval | 7.10-52 | 5.12-42 | |||




