Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 10/04/10 (Sat) | 10:00 | Victoria Park | 23.13-151 | 11.7-73 | |||
| 2 | 18/04/10 (Sun) | 11:00 | Casey Fields | 21.11-137 | 15.8-98 | |||
| 3 | 24/04/10 (Sat) | 11:00 | Burbank Oval | 14.5-89 | 7.11-53 | |||
| 4 | 01/05/10 (Sat) | 11:00 | Burbank Oval | 13.10-88 | 9.19-73 | |||
| 5 | 09/05/10 (Sun) | 11:00 | Burbank Oval | 18.20-128 | 9.9-63 | |||
| 6 | 15/05/10 (Sat) | 11:00 | Mantello Holden Oval (Coburg City Oval) | 16.12-108 | 12.14-86 | |||
| 7 | 29/05/10 (Sat) | 11:00 | Burbank Oval | 9.11-65 | 17.15-117 | |||
| 8 | 06/06/10 (Sun) | 11:00 | Frankston Oval | 31.14-200 | 4.5-29 | |||
| 9 | 12/06/10 (Sat) | 11:00 | Eureka Stadium | 18.24-132 | 8.2-50 | |||
| 10 | 19/06/10 (Sat) | 10:10 | Burbank Oval | 18.18-126 | 8.11-59 | |||
| 11 | 04/07/10 (Sun) | 11:00 | Trevor Barker Beach Oval | 16.8-104 | 11.10-76 | |||
| 12 | 10/07/10 (Sat) | 10:10 | North Port Oval | 17.14-116 | 13.10-88 | |||
| 13 | 17/07/10 (Sat) | 11:00 | Burbank Oval | 18.18-126 | 9.7-61 | |||
| 14 | 24/07/10 (Sat) | 10:10 | Preston City Oval | 17.19-121 | 6.8-44 | |||
| 15 | 31/07/10 (Sat) | 10:00 | Burbank Oval | 25.12-162 | 7.10-52 | |||
| 16 | 07/08/10 (Sat) | 15:50 | Avalon Airport Oval (Chirnside Park) | 13.11-89 | 15.11-101 | |||
| 17 | 15/08/10 (Sun) | 11:00 | Burbank Oval | 29.20-194 | 4.4-28 | |||
| 18 | 21/08/10 (Sat) | 09:30 | Box Hill City Oval | 11.11-77 | 7.6-48 | |||
Finals | ||||||||
| 2 | 04/09/10 (Sat) | 11:00 | North Port Oval | 10.7-67 | 7.7-49 | |||
| 3 | 11/09/10 (Sat) | 11:00 | Box Hill City Oval | 16.9-105 | 17.20-122 | |||



