Player Profile
Abraham Lewis
| M | Last | G | AG |
|---|---|---|---|
| 1 | 2011-08-13 | 0.00 |
| Date/Time | Opposition | G | BST |
|---|---|---|---|
| Sat 13/Aug | Lake Wendouree | 0 | 0 |
| Competition | Season | M | Last | G | AG |
|---|---|---|---|---|---|
| Mars U/16.5 Seniors | 2013 | 1 | 2013-04-13 | 0.00 | |
| Mars U/16.5 Reserves | 2013 | 9 | 2013-06-16 | 1 | 0.11 |
| 2012 Mars U/16.5 Reserves | 2012 | 13 | 2012-09-02 | 4 | 0.31 |
| 2011 Schweppes U/14 Seniors | 2011 | 1 | 2011-08-13 | 0.00 | |
| 2011 Schweppes U/14 Reserves | 2011 | 17 | 2011-09-04 | 4 | 0.24 |
| Schweppes U/14 Seniors | 2010 | 1 | 2010-07-18 | 0.00 | |
| Schweppes U/14 Reserves | 2010 | 16 | 2010-09-12 | 2 | 0.12 |
| Eclipse Ford U/12 Seniors | 2009 | 1 | 2009-04-26 | 0.00 | |
| Eclipse Ford U/12 Reserves | 2009 | 17 | 2009-09-13 | 0.00 |




