| Season Statistics | |||
|---|---|---|---|
| PPG 9.8 |
RPG 2.1 |
APG 2.2 |
FG% 50.5 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 26 | 97 - 192 | 50.5 | 18 - 45 | 40.0 | 42 - 56 | 75.0 | 2.1 | 2.2 | 9.8 |
| Career | 340 | 2899 - 5463 | 53.1 | 275 - 756 | 36.4 | 1446 - 1933 | 74.8 | 4.2 | 3.0 | 22.1 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar | Brisbane Bullets | 31:37 | 8 - 12 | 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 16 |
| 7 Apr | WOL | 24:58 | 3 - 9 | 0 | 3 - 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 9 |
| 20 Apr | Newcastle Falcons | 13:26 | 3 - 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 6 |
| 28 Apr | Canberra Cannons | 16:55 | 3 - 6 | 0 - 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
| 4 May | Gold Coast Rollers | 15:17 | 5 - 8 | 1 - 1 | 2 - 3 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 5 | 13 |
| 5 May | SYD | 19:20 | 1 - 6 | 0 - 2 | 1 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| 11 May | North Melbourne Giants | 19:56 | 2 - 7 | 0 - 2 | 2 - 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| 12 May | Eastside Melbourne | 22:19 | 3 - 7 | 1 - 2 | 2 - 2 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 5 | 9 |
| 18 May | Geelong Supercats | 18:41 | 4 - 8 | 2 - 3 | 0 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 10 |
| 25 May | North Melbourne Giants | 16:59 | 1 - 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| 8 Jun | Hobart Devils | 33:37 | 11 - 14 | 6 - 9 | 6 - 7 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 4 | 34 |
| 10 Jun | MEL | 24:06 | 4 - 8 | 2 - 3 | 5 - 6 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 15 |
| 16 Jun | Canberra Cannons | 20:02 | 0 - 4 | 0 - 1 | 0 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 0 |
| 23 Jun | PER | 19:07 | 0 - 2 | 0 - 1 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 4 | 0 |
| 30 Jun | SYD | 23:09 | 3 - 5 | 1 - 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 7 |
| 7 Jul | Hobart Devils | 20:14 | 5 - 7 | 1 - 3 | 2 - 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 13 |
| 13 Jul | Westside Saints | 24:20 | 2 - 4 | 0 - 1 | 7 - 8 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | 11 |
| 21 Jul | Eastside Melbourne | 34:34 | 8 - 19 | 0 - 4 | 3 - 4 | 4 | 5 | 9 | 3 | 2 | 1 | 2 | 3 | 19 |
| 27 Jul | MEL | 33:09 | 4 - 9 | 0 | 2 - 4 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 3 | 10 |
| 24 Aug | WOL | 25:36 | 4 - 9 | 0 - 1 | 1 - 2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | 9 |
| 25 Aug | Newcastle Falcons | 36:20 | 6 - 9 | 1 - 1 | 3 - 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 16 |
| 1 Sep | PER | 20:05 | 3 - 5 | 0 - 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
| 7 Sep | Geelong Supercats | 16:56 | 4 - 6 | 1 - 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 9 |
| 8 Sep | Westside Saints | 16:38 | 1 - 5 | 0 - 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 |
| 14 Sep | Gold Coast Rollers | 11:04 | 4 - 5 | 2 - 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 10 |
| 22 Sep | Brisbane Bullets | 27:16 | 5 - 9 | 0 - 1 | 3 - 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 13 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1993 | 1993 | 28 | 111 - 269 | 41.3 | 26 - 84 | 31.0 | 41 - 60 | 68.3 | 91 | 289 | 4.3 | 2.7 | 10.3 |
| NBL 1992 | 1992 | 24 | 167 - 305 | 54.8 | 24 - 58 | 41.4 | 95 - 118 | 80.5 | 81 | 453 | 5.8 | 3.0 | 18.9 |
| NBL 1991 | 1991 | 26 | 225 - 422 | 53.3 | 36 - 94 | 38.3 | 92 - 131 | 70.2 | 79 | 578 | 5.1 | 2.0 | 22.2 |
| NBL 1990 | 1990 | 26 | 97 - 192 | 50.5 | 18 - 45 | 40.0 | 42 - 56 | 75.0 | 80 | 254 | 2.1 | 2.2 | 9.8 |
| NBL 1989 | 1989 | 25 | 131 - 248 | 52.8 | 15 - 41 | 36.6 | 90 - 115 | 78.3 | 82 | 367 | 3.5 | 3.8 | 14.7 |
| NBL 1988 | 1988 | 26 | 202 - 373 | 54.2 | 25 - 77 | 32.5 | 91 - 125 | 72.8 | 79 | 520 | 3.9 | 3.9 | 20.0 |
| NBL 1987 | 1987 | 29 | 274 - 510 | 53.7 | 28 - 76 | 36.8 | 95 - 132 | 72.0 | 95 | 671 | 5.0 | 3.2 | 23.1 |
| NBL 1986 | 1986 | 30 | 231 - 457 | 50.5 | 28 - 72 | 38.9 | 93 - 135 | 68.9 | 79 | 583 | 4.5 | 3.5 | 19.4 |
| NBL 1985 | 1985 | 28 | 316 - 584 | 54.1 | 45 - 123 | 36.6 | 191 - 241 | 79.3 | 88 | 868 | 6.0 | 5.1 | 31.0 |
| NBL 1984 | 1984 | 21 | 311 - 595 | 52.3 | 30 - 86 | 34.9 | 177 - 233 | 76.0 | 61 | 829 | 6.4 | 5.0 | 39.5 |
| NBL 1983 | 1983 | 26 | 299 - 527 | 56.7 | - - - | 0.0 | 171 - 224 | 76.3 | 82 | 769 | 3.7 | 2.3 | 29.6 |
| NBL 1982 | 1982 | 28 | 301 - 513 | 58.7 | - - - | 0.0 | 139 - 187 | 74.3 | 84 | 741 | 4.7 | 2.4 | 26.5 |
| NBL 1981 | 1981 | 23 | 234 - 468 | 50.0 | - - - | 0.0 | 129 - 176 | 73.3 | 68 | 597 | 0.0 | 0.0 | 26.0 |




