| Season Statistics | |||
|---|---|---|---|
| PPG 26.5 |
RPG 4.7 |
APG 2.4 |
FG% 58.7 |
| FG | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | TO | PF | PTS | |
| Season | 28 | 0:00 | 301 - 513 | 58.7 | 139 - 187 | 74.3 | 2.1 | 2.5 | 4.7 | 2.4 | 2.3 | 3.0 | 26.5 |
| Career | 340 | 5942:22 | 2899 - 5463 | 53.1 | 1446 - 1933 | 74.8 | 1.8 | 2.4 | 4.2 | 3.0 | 2.7 | 3.1 | 22.1 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Feb | Coburg Giants | 8 - 15 | 2 - 7 | 3 | 3 | 6 | 3 | 3 | 4 | 18 |
| 13 Feb | St. Kilda Saints | 7 - 10 | 5 - 6 | 1 | 2 | 3 | 3 | 1 | 4 | 19 |
| 14 Feb | Nunawading Spectres | 13 - 24 | 2 - 2 | 5 | 3 | 8 | 1 | 3 | 4 | 28 |
| 20 Feb | St. Kilda Saints | 12 - 17 | 5 - 5 | 0 | 3 | 3 | 3 | 3 | 4 | 29 |
| 28 Feb | Newcastle Falcons | 15 - 22 | 8 - 10 | 1 | 0 | 1 | 3 | 2 | 4 | 38 |
| 6 Mar | Adelaide City Eagles | 9 - 21 | 4 - 8 | 6 | 1 | 7 | 0 | 4 | 4 | 22 |
| 13 Mar | WOL | 15 - 27 | 7 - 12 | 7 | 2 | 9 | 2 | 7 | 2 | 37 |
| 14 Mar | Brisbane Bullets | 15 - 21 | 3 - 3 | 2 | 2 | 4 | 2 | 1 | 3 | 33 |
| 20 Mar | Canberra Cannons | 10 - 13 | 1 - 1 | 1 | 2 | 3 | 0 | 4 | 4 | 21 |
| 21 Mar | Sydney Supersonics | 9 - 19 | 8 - 10 | 0 | 0 | 0 | 3 | 1 | 3 | 26 |
| 26 Mar | Brisbane Bullets | 9 - 13 | 4 - 4 | 0 | 1 | 1 | 1 | 3 | 1 | 22 |
| 4 Apr | PER | 11 - 15 | 5 - 7 | 4 | 0 | 4 | 2 | 0 | 0 | 27 |
| 24 Apr | Launceston Casino City | 8 - 15 | 10 - 10 | 3 | 1 | 4 | 3 | 2 | 2 | 26 |
| 2 May | Adelaide City Eagles | 6 - 18 | 5 - 9 | 1 | 2 | 3 | 6 | 4 | 5 | 17 |
| 8 May | Coburg Giants | 7 - 19 | 8 - 9 | 3 | 5 | 8 | 0 | 2 | 3 | 22 |
| 9 May | Bankstown Bruins | 11 - 19 | 8 - 8 | 3 | 2 | 5 | 4 | 3 | 3 | 30 |
| 15 May | Nunawading Spectres | 7 - 11 | 4 - 4 | 1 | 4 | 5 | 4 | 1 | 3 | 18 |
| 22 May | Sydney Supersonics | 17 - 26 | 2 - 2 | 1 | 3 | 4 | 2 | 3 | 1 | 36 |
| 29 May | Geelong Supercats | 14 - 25 | 4 - 6 | 4 | 2 | 6 | 1 | 2 | 1 | 32 |
| 6 Jun | WOL | 12 - 21 | 3 - 3 | 3 | 1 | 4 | 3 | 3 | 4 | 27 |
| 13 Jun | Canberra Cannons | 11 - 17 | 9 - 12 | 2 | 8 | 10 | 6 | 1 | 2 | 31 |
| 19 Jun | PER | 15 - 23 | 2 - 8 | 3 | 1 | 4 | 4 | 1 | 3 | 32 |
| 30 Jun | Launceston Casino City | 12 - 23 | 5 - 5 | 3 | 5 | 8 | 4 | 3 | 4 | 29 |
| 3 Jul | Newcastle Falcons | 15 - 24 | 4 - 5 | 1 | 6 | 7 | 2 | 1 | 4 | 34 |
| 4 Jul | Bankstown Bruins | 10 - 16 | 7 - 8 | 0 | 3 | 3 | 1 | 0 | 2 | 27 |
| 11 Jul | Geelong Supercats | 12 - 17 | 4 - 6 | 0 | 1 | 1 | 2 | 0 | 1 | 28 |
| 16 Jul | Coburg Giants | 7 - 14 | 7 - 8 | 1 | 5 | 6 | 1 | 3 | 5 | 21 |
| 18 Jul | Geelong Supercats | 4 - 8 | 3 - 9 | 1 | 3 | 4 | 0 | 3 | 4 | 11 |
| Competition | Season | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1993 | 1993 | 28 | 897:55 | 111 - 269 | 41.3 | 41 - 60 | 68.3 | 91 | 289 | 1.4 | 2.9 | 4.3 | 2.7 | 1.9 | 3.3 | 10.3 |
| NBL 1992 | 1992 | 24 | 826:59 | 167 - 305 | 54.8 | 95 - 118 | 80.5 | 81 | 453 | 2.4 | 3.4 | 5.8 | 3.0 | 2.4 | 3.4 | 18.9 |
| NBL 1991 | 1991 | 26 | 1069:18 | 225 - 422 | 53.3 | 92 - 131 | 70.2 | 79 | 578 | 2.1 | 3.0 | 5.1 | 2.0 | 2.5 | 3.0 | 22.2 |
| NBL 1990 | 1990 | 26 | 0:00 | 97 - 192 | 50.5 | 42 - 56 | 75.0 | 80 | 254 | 0.0 | 0.0 | 2.1 | 2.2 | 0.0 | 0.0 | 9.8 |
| NBL 1989 | 1989 | 25 | 943:02 | 131 - 248 | 52.8 | 90 - 115 | 78.3 | 82 | 367 | 1.2 | 2.3 | 3.5 | 3.8 | 2.7 | 3.3 | 14.7 |
| NBL 1988 | 1988 | 26 | 1016:02 | 202 - 373 | 54.2 | 91 - 125 | 72.8 | 79 | 520 | 1.6 | 2.3 | 3.9 | 3.9 | 2.8 | 3.0 | 20.0 |
| NBL 1987 | 1987 | 29 | 1189:06 | 274 - 510 | 53.7 | 95 - 132 | 72.0 | 95 | 671 | 2.5 | 2.4 | 5.0 | 3.2 | 2.9 | 3.3 | 23.1 |
| NBL 1986 | 1986 | 30 | 0:00 | 231 - 457 | 50.5 | 93 - 135 | 68.9 | 79 | 583 | 1.9 | 2.6 | 4.5 | 3.5 | 3.3 | 2.6 | 19.4 |
| NBL 1985 | 1985 | 28 | 0:00 | 316 - 584 | 54.1 | 191 - 241 | 79.3 | 88 | 868 | 2.4 | 3.6 | 6.0 | 5.1 | 4.9 | 3.1 | 31.0 |
| NBL 1984 | 1984 | 21 | 0:00 | 311 - 595 | 52.3 | 177 - 233 | 76.0 | 61 | 829 | 3.1 | 3.3 | 6.4 | 5.0 | 5.0 | 2.9 | 39.5 |
| NBL 1983 | 1983 | 26 | 0:00 | 299 - 527 | 56.7 | 171 - 224 | 76.3 | 82 | 769 | 2.2 | 1.5 | 3.7 | 2.3 | 3.0 | 3.2 | 29.6 |
| NBL 1982 | 1982 | 28 | 0:00 | 301 - 513 | 58.7 | 139 - 187 | 74.3 | 84 | 741 | 2.1 | 2.5 | 4.7 | 2.4 | 2.3 | 3.0 | 26.5 |
| NBL 1981 | 1981 | 23 | 0:00 | 234 - 468 | 50.0 | 129 - 176 | 73.3 | 68 | 597 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 26.0 |



