| Season Statistics | |||
|---|---|---|---|
| PPG 2.4 |
RPG 1.2 |
APG 0.6 |
FG% 40.4 |
| FG | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | TO | PF | PTS | |
| Season | 23 | 0:00 | 23 - 57 | 40.4 | 10 - 12 | 83.3 | 0.4 | 0.8 | 1.2 | 0.6 | 1.5 | 1.4 | 2.4 |
| Career | 63 | 0:00 | 111 - 233 | 47.6 | 28 - 43 | 65.1 | 0.1 | 0.3 | 0.4 | 0.2 | 0.6 | 2.1 | 4.0 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb | Newcastle Falcons | 3 - 5 | 4 - 4 | 0 | 1 | 1 | 0 | 2 | 3 | 10 |
| 13 Feb | Nunawading Spectres | 0 - 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 13 Feb | Sydney Supersonics | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 0 |
| 26 Feb | PER | 0 - 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 28 Feb | Coburg Giants | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 Mar | Sydney Supersonics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 Mar | Adelaide City Eagles | 1 - 2 | 2 - 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 26 Mar | Launceston Casino City | 3 - 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| 28 Mar | Geelong Supercats | 1 - 5 | 2 - 2 | 1 | 5 | 6 | 2 | 3 | 0 | 4 |
| 4 Apr | Coburg Giants | 4 - 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| 2 May | Launceston Casino City | 0 - 4 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| 8 May | Adelaide City Eagles | 0 - 1 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 |
| 9 May | West Adelaide Bearcats | 2 - 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 14 May | PER | 0 - 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 23 May | Geelong Supercats | 0 - 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 |
| 29 May | WOL | 2 - 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 |
| 30 May | Brisbane Bullets | 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 5 Jun | St. Kilda Saints | 1 - 3 | 2 - 2 | 0 | 2 | 2 | 0 | 2 | 2 | 4 |
| 6 Jun | Nunawading Spectres | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 13 Jun | WOL | 2 - 5 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 |
| 19 Jun | Canberra Cannons | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 Jun | Brisbane Bullets | 0 - 1 | 0 - 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 4 Jul | West Adelaide Bearcats | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Competition | Season | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1982 | 1982 | 23 | 0:00 | 23 - 57 | 40.4 | 10 - 12 | 83.3 | 32 | 56 | 0.4 | 0.8 | 1.2 | 0.6 | 1.5 | 1.4 | 2.4 |
| NBL 1980 | 1980 | 22 | 0:00 | 51 - 102 | 50.0 | 7 - 14 | 50.0 | 52 | 109 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 5.0 |
| NBL 1979 | 1979 | 18 | 0:00 | 37 - 74 | 50.0 | 11 - 17 | 64.7 | 51 | 85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.7 |



