| Season Statistics | |||
|---|---|---|---|
| PPG 13.7 |
RPG 2.0 |
APG 1.0 |
FG% 59.1 |
Player Profile
Amir Saoud

| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 3 | 13 - 22 | 59.1 | 4 - 9 | 44.4 | 11 - 13 | 84.6 | 2.0 | 1.0 | 13.7 |
| Career | 3 | 13 - 22 | 59.1 | 4 - 9 | 44.4 | 11 - 13 | 84.6 | 2.0 | 1.0 | 13.7 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 22nd FIBA Asia Champions Cup | 2011 | 3 | 13 - 22 | 59.1 | 4 - 9 | 44.4 | 11 - 13 | 84.6 | 1 | 41 | 2.0 | 1.0 | 13.7 |




