| Season Statistics | |||
|---|---|---|---|
| PPG 4.0 |
RPG 0.0 |
APG 0.0 |
FG% 49.3 |
| FG | FT | ||||||
|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | PF | PTS | |
| Season | 20 | 36 - 73 | 49.3 | 7 - 12 | 58.3 | 1.8 | 4.0 |
| Career | 67 | 171 - 335 | 51.0 | 63 - 93 | 67.7 | 2.2 | 6.0 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | PFS | Pts |
|---|---|---|---|---|---|
| 21 Feb | Canberra Cannons | 2 - 4 | 0 | 0 | 4 |
| 22 Feb | Brisbane Bullets | 0 | 0 | 0 | 0 |
| 28 Feb | City of Sydney Astronauts | 1 - 3 | 0 | 2 | 2 |
| 15 Mar | West Adelaide Bearcats | 2 - 4 | 2 - 3 | 1 | 6 |
| 21 Mar | Coburg Giants | 0 | 0 | 5 | 0 |
| 22 Mar | Launceston Casino City | 1 - 2 | 0 | 0 | 2 |
| 29 Mar | Brisbane Bullets | 1 - 2 | 0 | 2 | 2 |
| 4 Apr | Bankstown Bruins | 1 - 2 | 0 | 1 | 2 |
| 12 Apr | Coburg Giants | 0 | 1 - 2 | 1 | 1 |
| 2 May | Canberra Cannons | 2 - 4 | 0 - 1 | 4 | 4 |
| 9 May | Launceston Casino City | 3 - 6 | 0 | 2 | 6 |
| 16 May | WOL | 4 - 8 | 2 - 2 | 5 | 10 |
| 17 May | Bankstown Bruins | 3 - 6 | 0 | 1 | 6 |
| 23 May | Forrestville Eagles | 8 - 16 | 0 - 1 | 4 | 16 |
| 24 May | West Adelaide Bearcats | 2 - 4 | 0 | 3 | 4 |
| 30 May | Newcastle Falcons | 2 - 4 | 0 - 1 | 0 | 4 |
| 13 Jun | Forrestville Eagles | 1 - 2 | 0 | 0 | 2 |
| 18 Jun | St. Kilda Saints | 2 - 4 | 2 - 2 | 1 | 6 |
| 27 Jun | West Adelaide Bearcats | 0 | 0 | 2 | 0 |
| 28 Jun | Launceston Casino City | 1 - 2 | 0 | 1 | 2 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1982 | 1982 | 9 | 12 - 16 | 75.0 | 2 - 6 | 33.3 | 13 | 26 | 1.4 | 2.9 |
| NBL 1981 | 1981 | 20 | 36 - 73 | 49.3 | 7 - 12 | 58.3 | 35 | 79 | 1.8 | 4.0 |
| NBL 1980 | 1980 | 23 | 101 - 202 | 50.0 | 44 - 61 | 72.1 | 74 | 246 | 3.2 | 10.7 |
| NBL 1979 | 1979 | 15 | 22 - 44 | 50.0 | 10 - 14 | 71.4 | 26 | 54 | 1.9 | 3.6 |



