| Season Statistics | |||
|---|---|---|---|
| PPG 9.8 |
RPG 4.8 |
APG 0.7 |
FG% 44.0 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 35 | 760:28 | 113 - 257 | 44.0 | 17 - 47 | 36.2 | 100 - 133 | 75.2 | 1.9 | 2.9 | 4.8 | 0.7 | 0.3 | 0.4 | 1.9 | 3.0 | 9.8 |
| Career | 194 | 3483:38 | 454 - 1110 | 40.9 | 87 - 293 | 29.7 | 320 - 469 | 68.2 | 1.4 | 2.2 | 3.6 | 0.6 | 0.2 | 0.4 | 1.3 | 2.9 | 6.8 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Oct | Canberra Cannons | 31:23 | 4 - 15 | 0 - 3 | 8 - 12 | 3 | 7 | 10 | 0 | 1 | 0 | 5 | 5 | 16 |
| 5 Oct | WOL | 32:15 | 2 - 6 | 0 - 1 | 4 - 4 | 1 | 2 | 3 | 1 | 1 | 0 | 9 | 4 | 8 |
| 11 Oct | SYD | 35:22 | 7 - 18 | 1 - 3 | 7 - 8 | 5 | 5 | 10 | 3 | 1 | 0 | 4 | 3 | 22 |
| 19 Oct | CNS | 34:06 | 6 - 12 | 2 - 6 | 1 - 1 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 15 |
| 23 Oct | SYD | 22:36 | 2 - 11 | 0 | 1 - 2 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 5 |
| 25 Oct | MEL | 19:42 | 4 - 8 | 0 - 2 | 2 - 5 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 2 | 10 |
| 1 Nov | PER | 9:16 | 0 - 3 | 0 | 3 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 2 Nov | ADE | 11:25 | 3 - 4 | 1 - 1 | 0 - 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 7 |
| 9 Nov | CNS | 22:40 | 4 - 6 | 0 | 3 - 4 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 11 |
| 16 Nov | PER | 19:02 | 1 - 4 | 0 - 1 | 6 - 8 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 8 |
| 22 Nov | Victoria Titans | 20:47 | 3 - 8 | 0 | 4 - 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 10 |
| 23 Nov | West Sydney Razorbacks | 19:28 | 2 - 5 | 2 - 2 | 2 - 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 8 |
| 27 Nov | ADE | 16:40 | 1 - 2 | 0 | 2 - 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 4 |
| 7 Dec | Brisbane Bullets | 15:36 | 2 - 8 | 0 - 2 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 4 |
| 14 Dec | West Sydney Razorbacks | 27:45 | 4 - 10 | 1 - 2 | 5 - 5 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 5 | 14 |
| 19 Dec | SYD | 15:23 | 2 - 3 | 0 | 2 - 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| 21 Dec | Victoria Titans | 19:59 | 1 - 5 | 1 - 2 | 1 - 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| 27 Dec | MEL | 16:49 | 2 - 8 | 1 - 1 | 3 - 4 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 8 |
| 28 Dec | ADE | 17:04 | 3 - 5 | 1 - 1 | 4 - 4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 11 |
| 31 Dec | WOL | 21:44 | 4 - 7 | 1 - 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 9 |
| 4 Jan | West Sydney Razorbacks | 19:11 | 0 - 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 11 Jan | PER | 23:09 | 4 - 9 | 1 - 2 | 2 - 2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 4 | 11 |
| 17 Jan | WOL | 18:24 | 5 - 6 | 0 | 1 - 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 11 |
| 18 Jan | Brisbane Bullets | 17:51 | 3 - 6 | 0 | 2 - 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 8 |
| 22 Jan | CNS | 25:45 | 8 - 14 | 2 - 4 | 3 - 4 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 4 | 21 |
| 1 Feb | Victoria Titans | 29:07 | 4 - 11 | 0 - 3 | 4 - 5 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 5 | 12 |
| 8 Feb | Canberra Cannons | 30:48 | 5 - 10 | 1 - 2 | 2 - 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 13 |
| 15 Feb | Canberra Cannons | 24:16 | 5 - 7 | 1 - 1 | 4 - 7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 15 |
| 20 Feb | Brisbane Bullets | 20:25 | 4 - 7 | 0 | 3 - 4 | 4 | 5 | 9 | 1 | 1 | 0 | 5 | 4 | 11 |
| 1 Mar | MEL | 19:22 | 3 - 4 | 0 | 3 - 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 9 |
| 8 Mar | WOL | 17:14 | 1 - 4 | 0 - 1 | 1 - 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| 12 Mar | WOL | 14:05 | 0 - 2 | 0 | 6 - 8 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 6 |
| 20 Mar | SYD | 24:01 | 7 - 9 | 0 - 2 | 6 - 6 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 20 |
| 26 Mar | SYD | 26:40 | 6 - 14 | 1 - 3 | 3 - 4 | 6 | 3 | 9 | 0 | 0 | 1 | 1 | 3 | 16 |
| 29 Mar | SYD | 21:08 | 1 - 3 | 0 | 2 - 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2007 | 2007 | 35 | 563:47 | 49 - 124 | 39.5 | 11 - 40 | 27.5 | 39 - 71 | 54.9 | 102 | 148 | 1.3 | 1.5 | 2.7 | 0.4 | 0.1 | 0.3 | 0.9 | 2.9 | 4.2 |
| NBL 2006 | 2006 | 23 | 253:36 | 26 - 71 | 36.6 | 8 - 31 | 25.8 | 15 - 36 | 41.7 | 42 | 75 | 1.0 | 1.9 | 2.9 | 0.2 | 0.2 | 0.4 | 0.4 | 1.8 | 3.3 |
| NBL 2005 | 2005 | 36 | 817:34 | 107 - 268 | 39.9 | 24 - 81 | 29.6 | 73 - 101 | 72.3 | 130 | 311 | 1.8 | 3.0 | 4.8 | 0.8 | 0.3 | 0.6 | 1.6 | 3.6 | 8.6 |
| NBL 2004 | 2004 | 7 | 55:44 | 6 - 16 | 37.5 | 2 - 3 | 66.7 | 4 - 4 | 100.0 | 12 | 18 | 0.6 | 1.0 | 1.6 | 0.3 | 0.3 | 0.4 | 0.9 | 1.7 | 2.6 |
| NBL 2003 | 2003 | 35 | 760:28 | 113 - 257 | 44.0 | 17 - 47 | 36.2 | 100 - 133 | 75.2 | 106 | 343 | 1.9 | 2.9 | 4.8 | 0.7 | 0.3 | 0.4 | 1.9 | 3.0 | 9.8 |
| NBL 2002 | 2002 | 30 | 597:55 | 103 - 243 | 42.4 | 17 - 53 | 32.1 | 68 - 91 | 74.7 | 109 | 291 | 1.5 | 2.2 | 3.8 | 0.8 | 0.2 | 0.7 | 2.4 | 3.6 | 9.7 |
| NBL 2000 | 2000 | 28 | 434:34 | 50 - 131 | 38.2 | 8 - 38 | 21.1 | 21 - 33 | 63.6 | 68 | 129 | 1.0 | 1.8 | 2.8 | 0.4 | 0.1 | 0.2 | 0.7 | 2.4 | 4.6 |



