Player Profile
Andrew Tyquin
| M | Last | G | AG |
|---|---|---|---|
| 15 | 2009-08-29 | 8 | 5 |
| Date/Time | Opposition | G | BST |
|---|---|---|---|
| Sat 11/Apr | Bacchus Marsh | 1 | 0 |
| Sun 26/Apr | Darley | 0 | 4 |
| Sat 2/May | Melton | 1 | 0 |
| Sat 9/May | Melton South | 0 | 3 |
| Sat 16/May | Ballarat | 0 | 1 |
| Sun 31/May | East Point | 1 | 3 |
| Sat 13/Jun | Redan | 0 | 0 |
| Sat 20/Jun | North Ballarat City | 1 | 0 |
| Sat 4/Jul | Melton | 2 | 0 |
| Sat 18/Jul | North Ballarat City | 2 | 4 |
| Sat 25/Jul | Melton South | 0 | 0 |
| Sat 1/Aug | Lake Wendouree | 0 | 0 |
| Sat 15/Aug | East Point | 0 | 0 |
| Sat 22/Aug | Bacchus Marsh | 0 | 0 |
| Sat 29/Aug | North Ballarat City | 0 | 0 |
| Competition | Season | M | Last | G | AG |
|---|---|---|---|---|---|
| B&M Truck Parts Reserves | 2010 | 4 | 2010-05-15 | ||
| RegionalOne Seniors | 2009 | 2 | 2009-06-27 | ||
| Eclipse Ford U/18.5's | 2009 | 15 | 2009-08-29 | 8 | 5 |





