| Season Statistics | |||
|---|---|---|---|
| PPG 15.7 |
RPG 8.1 |
APG 2.8 |
FG% 45.1 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 31 | 1179:25 | 180 - 399 | 45.1 | 50 - 131 | 38.2 | 78 - 115 | 67.8 | 2.2 | 5.9 | 8.1 | 2.8 | 1.3 | 1.0 | 2.5 | 4.2 | 15.7 |
| Career | 349 | 13116:35 | 2034 - 4238 | 48.0 | 324 - 884 | 36.7 | 1273 - 1748 | 72.8 | 2.9 | 5.9 | 8.8 | 3.6 | 1.8 | 0.7 | 2.6 | 3.8 | 16.2 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct | ADE | 40:15 | 7 - 15 | 1 - 5 | 2 - 2 | 2 | 9 | 11 | 4 | 1 | 1 | 3 | 3 | 17 |
| 30 Oct | SYD | 35:45 | 7 - 15 | 0 - 5 | 2 - 2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | 16 |
| 3 Nov | SYD | 30:37 | 2 - 8 | 1 - 3 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 5 | 5 |
| 5 Nov | Canberra Cannons | 27:29 | 3 - 7 | 0 | 1 - 2 | 1 | 7 | 8 | 4 | 3 | 2 | 3 | 1 | 7 |
| 10 Nov | CNS | 36:19 | 6 - 11 | 2 - 2 | 4 - 6 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | 5 | 18 |
| 11 Nov | TWN | 38:28 | 8 - 16 | 3 - 5 | 4 - 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 23 |
| 18 Nov | TWN | 37:59 | 9 - 15 | 2 - 4 | 0 | 5 | 5 | 10 | 4 | 0 | 2 | 1 | 4 | 20 |
| 24 Nov | West Sydney Razorbacks | 45:19 | 6 - 20 | 1 - 6 | 4 - 5 | 4 | 12 | 16 | 1 | 1 | 3 | 3 | 4 | 17 |
| 25 Nov | WOL | 42:45 | 4 - 9 | 2 - 4 | 7 - 10 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 2 | 17 |
| 2 Dec | West Sydney Razorbacks | 40:45 | 6 - 17 | 1 - 2 | 3 - 4 | 2 | 9 | 11 | 3 | 3 | 0 | 4 | 5 | 16 |
| 8 Dec | Brisbane Bullets | 28:32 | 5 - 11 | 3 - 6 | 0 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 4 | 13 |
| 16 Dec | Victoria Titans | 35:13 | 4 - 10 | 3 - 5 | 3 - 6 | 6 | 4 | 10 | 8 | 1 | 1 | 1 | 2 | 14 |
| 21 Dec | Canberra Cannons | 48:00 | 9 - 19 | 2 - 5 | 2 - 4 | 2 | 7 | 9 | 2 | 0 | 1 | 5 | 5 | 22 |
| 23 Dec | MEL | 45:43 | 6 - 15 | 0 - 2 | 1 - 3 | 2 | 10 | 12 | 1 | 1 | 3 | 3 | 4 | 13 |
| 31 Dec | ADE | 41:54 | 7 - 14 | 1 - 5 | 0 | 1 | 11 | 12 | 2 | 1 | 0 | 1 | 6 | 15 |
| 6 Jan | CNS | 34:11 | 3 - 11 | 1 - 4 | 2 - 2 | 1 | 7 | 8 | 4 | 1 | 0 | 3 | 3 | 9 |
| 13 Jan | MEL | 45:16 | 13 - 19 | 4 - 7 | 2 - 5 | 4 | 13 | 17 | 2 | 1 | 1 | 4 | 2 | 32 |
| 20 Jan | Victoria Titans | 46:45 | 5 - 15 | 2 - 5 | 4 - 5 | 4 | 4 | 8 | 6 | 3 | 3 | 0 | 5 | 16 |
| 26 Jan | SYD | 44:52 | 9 - 16 | 5 - 11 | 0 | 2 | 7 | 9 | 2 | 2 | 0 | 2 | 5 | 23 |
| 27 Jan | Brisbane Bullets | 39:45 | 7 - 16 | 2 - 6 | 0 - 1 | 1 | 5 | 6 | 2 | 0 | 3 | 4 | 5 | 16 |
| 10 Feb | CNS | 36:54 | 4 - 13 | 2 - 6 | 5 - 6 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 15 |
| 16 Feb | Victoria Titans | 42:20 | 6 - 11 | 1 - 5 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 4 | 13 |
| 24 Feb | WOL | 37:43 | 7 - 13 | 2 - 4 | 4 - 6 | 2 | 4 | 6 | 1 | 4 | 0 | 3 | 6 | 20 |
| 3 Mar | Brisbane Bullets | 43:53 | 5 - 11 | 2 - 6 | 6 - 8 | 3 | 9 | 12 | 3 | 0 | 2 | 0 | 6 | 18 |
| 10 Mar | ADE | 20:53 | 4 - 4 | 1 - 1 | 0 - 2 | 2 | 3 | 5 | 3 | 1 | 0 | 5 | 3 | 9 |
| 12 Mar | MEL | 39:09 | 7 - 13 | 1 - 2 | 1 - 2 | 4 | 9 | 13 | 4 | 2 | 1 | 4 | 5 | 16 |
| 23 Mar | West Sydney Razorbacks | 18:27 | 0 - 2 | 0 - 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| 30 Mar | Canberra Cannons | 38:52 | 5 - 14 | 1 - 3 | 4 - 5 | 2 | 8 | 10 | 1 | 4 | 2 | 4 | 2 | 15 |
| 4 Apr | WOL | 41:40 | 6 - 16 | 0 - 2 | 7 - 8 | 3 | 4 | 7 | 6 | 3 | 1 | 4 | 6 | 19 |
| 7 Apr | WOL | 38:57 | 8 - 14 | 4 - 6 | 5 - 6 | 4 | 3 | 7 | 5 | 0 | 0 | 1 | 3 | 25 |
| 10 Apr | WOL | 34:45 | 2 - 9 | 0 - 3 | 5 - 6 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 6 | 9 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2002 | 2002 | 31 | 1171:23 | 110 - 280 | 39.3 | 18 - 73 | 24.7 | 64 - 111 | 57.7 | 132 | 302 | 3.3 | 7.0 | 10.4 | 3.5 | 1.6 | 0.6 | 2.5 | 4.3 | 9.7 |
| NBL 2001 | 2001 | 31 | 1179:25 | 180 - 399 | 45.1 | 50 - 131 | 38.2 | 78 - 115 | 67.8 | 129 | 488 | 2.2 | 5.9 | 8.1 | 2.8 | 1.3 | 1.0 | 2.5 | 4.2 | 15.7 |
| NBL 2000 | 2000 | 36 | 1417:58 | 182 - 399 | 45.6 | 52 - 126 | 41.3 | 101 - 140 | 72.1 | 136 | 517 | 2.7 | 6.6 | 9.3 | 3.1 | 1.9 | 0.7 | 2.4 | 3.8 | 14.4 |
| NBL 1999 | 1999 | 28 | 1117:14 | 150 - 358 | 41.9 | 30 - 106 | 28.3 | 82 - 128 | 64.1 | 114 | 412 | 3.6 | 5.5 | 9.0 | 3.1 | 2.2 | 0.6 | 2.5 | 4.1 | 14.7 |
| NBL 1998 | 1998 | 17 | 519:47 | 83 - 183 | 45.4 | 21 - 53 | 39.6 | 32 - 47 | 68.1 | 55 | 219 | 1.8 | 3.6 | 5.4 | 3.0 | 1.6 | 0.5 | 1.6 | 3.2 | 12.9 |
| NBL 1997 | 1997 | 33 | 1184:08 | 165 - 365 | 45.2 | 24 - 70 | 34.3 | 103 - 141 | 73.0 | 115 | 457 | 2.5 | 5.3 | 7.8 | 3.6 | 1.3 | 0.5 | 2.7 | 3.5 | 13.8 |
| NBL 1996 | 1996 | 28 | 1069:13 | 189 - 354 | 53.4 | 17 - 46 | 37.0 | 129 - 173 | 74.6 | 112 | 524 | 3.3 | 4.8 | 8.1 | 3.3 | 1.6 | 0.4 | 2.6 | 4.0 | 18.7 |
| NBL 1995 | 1995 | 34 | 1329:54 | 244 - 428 | 57.0 | 15 - 43 | 34.9 | 176 - 237 | 74.3 | 132 | 679 | 3.1 | 5.8 | 8.9 | 3.6 | 2.2 | 0.9 | 2.8 | 3.9 | 20.0 |
| NBL 1994 | 1994 | 28 | 1092:33 | 167 - 358 | 46.6 | 22 - 56 | 39.3 | 134 - 179 | 74.9 | 115 | 490 | 2.9 | 6.9 | 9.8 | 4.7 | 2.1 | 0.7 | 3.0 | 4.1 | 17.5 |
| NBL 1993 | 1993 | 35 | 1392:55 | 235 - 474 | 49.6 | 48 - 111 | 43.2 | 175 - 214 | 81.8 | 120 | 693 | 2.8 | 6.1 | 9.0 | 4.6 | 2.2 | 0.7 | 2.7 | 3.4 | 19.8 |
| NBL 1992 | 1992 | 22 | 874:24 | 179 - 341 | 52.5 | 20 - 48 | 41.7 | 116 - 147 | 78.9 | 87 | 494 | 3.9 | 6.5 | 10.4 | 4.8 | 2.3 | 1.0 | 3.1 | 4.0 | 22.5 |
| NBL 1991 | 1991 | 26 | 767:41 | 150 - 299 | 50.2 | 7 - 21 | 33.3 | 83 - 116 | 71.6 | 80 | 390 | 3.0 | 5.2 | 8.3 | 2.8 | 1.5 | 0.5 | 2.0 | 3.1 | 15.0 |



