| Season Statistics | |||
|---|---|---|---|
| PPG 8.5 |
RPG 5.1 |
APG 0.0 |
FG% 50.0 |
| FG | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 27 | 91 - 182 | 50.0 | 48 - 76 | 63.2 | 2.0 | 3.1 | 5.1 | 0.0 | 0.0 | 1.2 | 1.8 | 2.3 | 8.5 |
| Career | 103 | 370 - 905 | 40.9 | 151 - 234 | 64.5 | 2.0 | 4.0 | 6.0 | 0.6 | 0.4 | 2.4 | 1.9 | 2.2 | 8.7 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Feb | Brisbane Bullets | 0 - 1 | 1 - 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| 20 Feb | Sydney Supersonics | 4 - 7 | 1 - 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 9 |
| 26 Feb | Canberra Cannons | 0 - 3 | 1 - 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 |
| 27 Feb | Bankstown Bruins | 2 - 4 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
| 5 Mar | Nunawading Spectres | 3 - 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 6 |
| 13 Mar | Devonport | 1 - 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 19 Mar | Newcastle Falcons | 4 - 9 | 2 - 2 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 2 | 10 |
| 20 Mar | Sydney Supersonics | 4 - 8 | 5 - 6 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 13 |
| 26 Mar | WOL | 1 - 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 Mar | Brisbane Bullets | 2 - 3 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
| 10 Apr | PER | 2 - 5 | 5 - 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 9 |
| 16 Apr | Coburg Giants | 2 - 6 | 1 - 3 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 3 | 5 |
| 23 Apr | WOL | 6 - 8 | 2 - 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 14 |
| 30 Apr | Newcastle Falcons | 1 - 6 | 6 - 6 | 4 | 4 | 8 | 1 | 0 | 0 | 5 | 1 | 8 |
| 7 May | Frankston | 7 - 12 | 6 - 8 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 20 |
| 8 May | Geelong Supercats | 3 - 13 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 6 |
| 15 May | Hobart Devils | 4 - 8 | 4 - 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 12 |
| 29 May | ADE | 5 - 6 | 2 - 2 | 0 | 4 | 4 | 0 | 0 | 3 | 4 | 4 | 12 |
| 4 Jun | Frankston | 3 - 6 | 0 - 3 | 2 | 5 | 7 | 0 | 0 | 6 | 3 | 0 | 6 |
| 5 Jun | Devonport | 6 - 12 | 3 - 3 | 2 | 3 | 5 | 0 | 0 | 4 | 2 | 4 | 15 |
| 11 Jun | St. Kilda Saints | 4 - 7 | 1 - 2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 9 |
| 18 Jun | Coburg Giants | 3 - 9 | 1 - 1 | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 1 | 7 |
| 24 Jun | Newcastle Falcons | 7 - 10 | 1 - 2 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 2 | 15 |
| 25 Jun | Sydney Supersonics | 5 - 9 | 2 - 6 | 4 | 9 | 13 | 0 | 1 | 2 | 1 | 2 | 12 |
| 26 Jun | Coburg Giants | 6 - 9 | 0 | 1 | 5 | 6 | 0 | 0 | 5 | 2 | 5 | 12 |
| 1 Jul | Nunawading Spectres | 2 - 4 | 4 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| 4 Jul | Canberra Cannons | 4 - 8 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1986 | 1986 | 25 | 62 - 183 | 33.9 | 18 - 30 | 60.0 | 56 | 142 | 2.2 | 3.5 | 5.7 | 0.5 | 0.4 | 2.2 | 1.6 | 2.2 | 5.7 |
| NBL 1985 | 1985 | 28 | 117 - 287 | 40.8 | 35 - 53 | 66.0 | 65 | 269 | 1.9 | 5.4 | 7.3 | 1.0 | 0.7 | 3.5 | 2.0 | 2.3 | 9.6 |
| NBL 1984 | 1984 | 23 | 100 - 253 | 39.5 | 50 - 75 | 66.7 | 44 | 250 | 2.1 | 3.8 | 5.9 | 0.7 | 0.4 | 2.7 | 2.3 | 1.9 | 10.9 |
| NBL 1983 | 1983 | 27 | 91 - 182 | 50.0 | 48 - 76 | 63.2 | 63 | 230 | 2.0 | 3.1 | 5.1 | 0.0 | 0.0 | 1.2 | 1.8 | 2.3 | 8.5 |



