| Season Statistics | |||
|---|---|---|---|
| PPG 10.6 |
RPG 10.5 |
APG 3.1 |
FG% 33.7 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 31 - 92 | 33.7 | 5 - 12 | 41.7 | 18 - 24 | 75.0 | 10.5 | 3.1 | 10.6 |
| Career | 36 | 130 - 320 | 40.6 | 33 - 100 | 33.0 | 51 - 66 | 77.3 | 6.0 | 2.2 | 9.6 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | U18 TAS Men | 5 - 10 | 4 - 8 | 1 - 2 | 3 - 4 | 2 | 9 | 11 | 2 | 1 | 0 | 3 | 14 |
| 10 Apr | U18 NSW Metro Men | 8 - 19 | 7 - 16 | 1 - 3 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 17 |
| 11 Apr | U18 SA Metro Men | 6 - 12 | 5 - 11 | 1 - 1 | 4 - 6 | 3 | 14 | 17 | 3 | 2 | 1 | 4 | 17 |
| 12 Apr | U18 NT Men | 2 - 12 | 2 - 11 | 0 - 1 | 0 | 3 | 6 | 9 | 3 | 0 | 0 | 3 | 4 |
| 13 Apr | U18 WA Metro Men | 1 - 6 | 1 - 6 | 0 | 6 - 8 | 2 | 10 | 12 | 4 | 1 | 1 | 3 | 8 |
| 14 Apr | U18 QLD North Men | 5 - 10 | 3 - 7 | 2 - 3 | 2 - 2 | 1 | 11 | 12 | 3 | 1 | 0 | 3 | 14 |
| 15 Apr | U18 NSW Country Men | 1 - 12 | 1 - 10 | 0 - 2 | 1 - 2 | 0 | 10 | 10 | 5 | 2 | 0 | 2 | 3 |
| 16 Apr | U18 NZ Men | 3 - 11 | 3 - 11 | 0 | 2 - 2 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 8 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 U20 Men | 2013 | 6 | 26 - 54 | 48.1 | 8 - 15 | 53.3 | 4 - 6 | 66.7 | 12 | 64 | 4.7 | 2.2 | 10.7 |
| 2012 U20 Men | 2012 | 6 | 28 - 67 | 41.8 | 11 - 35 | 31.4 | 5 - 6 | 83.3 | 13 | 72 | 7.0 | 1.5 | 12.0 |
| 2011 U18 Men | 2011 | 8 | 31 - 92 | 33.7 | 5 - 12 | 41.7 | 18 - 24 | 75.0 | 19 | 85 | 10.5 | 3.1 | 10.6 |
| 2010 U18 Men | 2010 | 8 | 15 - 32 | 46.9 | 3 - 10 | 30.0 | 5 - 7 | 71.4 | 8 | 38 | 2.4 | 0.5 | 4.8 |
| 2009 U16 Men | 2009 | 8 | 30 - 75 | 40.0 | 6 - 28 | 21.4 | 19 - 23 | 82.6 | 12 | 85 | 5.4 | 3.5 | 10.6 |





