| Season Statistics | |||
|---|---|---|---|
| PPG 15.8 |
RPG 3.8 |
APG 3.5 |
FG% 36.2 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 32 | 1167:16 | 154 - 425 | 36.2 | 80 - 257 | 31.1 | 119 - 149 | 79.9 | 0.8 | 3.0 | 3.8 | 3.5 | 1.0 | 0.2 | 3.4 | 3.0 | 15.8 |
| Career | 489 | 15313:45 | 2137 - 5282 | 40.5 | 1164 - 3224 | 36.1 | 866 - 1151 | 75.2 | 1.0 | 2.2 | 3.2 | 3.1 | 0.9 | 0.1 | 2.3 | 2.8 | 12.9 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Oct | MEL | 38:41 | 7 - 20 | 5 - 15 | 1 - 2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 20 |
| 10 Oct | PER | 31:33 | 3 - 8 | 1 - 6 | 2 - 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 9 |
| 16 Oct | PER | 47:38 | 9 - 20 | 5 - 9 | 6 - 9 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | 29 |
| 23 Oct | WOL | 33:37 | 4 - 9 | 3 - 7 | 11 - 12 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 22 |
| 27 Oct | Sydney Spirit | 37:45 | 7 - 16 | 3 - 8 | 8 - 10 | 2 | 1 | 3 | 5 | 1 | 0 | 4 | 5 | 25 |
| 29 Oct | SYD | 41:39 | 4 - 16 | 2 - 9 | 7 - 10 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 2 | 17 |
| 30 Oct | ADE | 37:58 | 1 - 9 | 1 - 7 | 4 - 4 | 1 | 3 | 4 | 5 | 1 | 0 | 6 | 4 | 7 |
| 5 Nov | WOL | 32:55 | 2 - 9 | 1 - 4 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 2 | 5 |
| 6 Nov | Brisbane Bullets | 43:20 | 8 - 19 | 6 - 16 | 7 - 8 | 0 | 6 | 6 | 2 | 0 | 0 | 7 | 4 | 29 |
| 8 Nov | SYD | 36:31 | 4 - 15 | 1 - 10 | 4 - 6 | 3 | 4 | 7 | 5 | 0 | 1 | 4 | 4 | 13 |
| 13 Nov | MEL | 33:08 | 0 - 6 | 0 - 3 | 2 - 2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 3 | 2 |
| 17 Nov | MEL | 41:10 | 5 - 12 | 2 - 8 | 4 - 4 | 2 | 6 | 8 | 7 | 0 | 0 | 2 | 2 | 16 |
| 19 Nov | NZL | 36:38 | 6 - 11 | 4 - 6 | 4 - 4 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 20 |
| 21 Nov | Brisbane Bullets | 32:33 | 7 - 11 | 1 - 5 | 4 - 6 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 5 | 19 |
| 27 Nov | PER | 42:52 | 2 - 12 | 2 - 9 | 2 - 2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 8 |
| 8 Dec | Hunter Pirates | 41:56 | 12 - 20 | 6 - 13 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 3 | 30 |
| 10 Dec | TWN | 37:23 | 7 - 16 | 3 - 5 | 6 - 9 | 2 | 5 | 7 | 1 | 2 | 0 | 5 | 3 | 23 |
| 12 Dec | NZL | 38:56 | 5 - 14 | 2 - 7 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 12 |
| 18 Dec | WOL | 40:36 | 2 - 7 | 2 - 7 | 7 - 8 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 5 | 13 |
| 31 Dec | Sydney Spirit | 44:29 | 7 - 19 | 2 - 9 | 4 - 4 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 4 | 20 |
| 2 Jan | Hunter Pirates | 40:14 | 4 - 12 | 2 - 6 | 1 - 2 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 4 | 11 |
| 7 Jan | NZL | 39:02 | 7 - 13 | 7 - 10 | 4 - 5 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 4 | 25 |
| 9 Jan | SYD | 31:19 | 2 - 10 | 1 - 7 | 1 - 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 |
| 12 Jan | WOL | 37:54 | 2 - 14 | 1 - 9 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 5 |
| 15 Jan | TWN | 30:25 | 3 - 16 | 1 - 9 | 2 - 2 | 2 | 0 | 2 | 6 | 1 | 0 | 5 | 2 | 9 |
| 22 Jan | Sydney Spirit | 23:57 | 0 - 11 | 0 - 6 | 6 - 6 | 2 | 3 | 5 | 6 | 1 | 1 | 5 | 2 | 6 |
| 29 Jan | Brisbane Bullets | 36:11 | 7 - 15 | 4 - 8 | 3 - 3 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 21 |
| 4 Feb | Hunter Pirates | 36:59 | 5 - 14 | 4 - 10 | 3 - 3 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 17 |
| 6 Feb | ADE | 26:38 | 6 - 14 | 3 - 9 | 3 - 4 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 4 | 18 |
| 13 Feb | NZL | 26:32 | 4 - 6 | 2 - 3 | 5 - 7 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 15 |
| 19 Feb | TWN | 30:33 | 7 - 18 | 1 - 8 | 2 - 2 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 17 |
| 20 Feb | ADE | 36:14 | 5 - 13 | 2 - 9 | 6 - 9 | 1 | 4 | 5 | 5 | 4 | 0 | 4 | 2 | 18 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2008 | 2008 | 4 | 43:43 | 3 - 13 | 23.1 | 2 - 9 | 22.2 | - - - | 0.0 | 7 | 8 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.8 | 2.0 |
| NBL 2007 | 2007 | 34 | 878:04 | 108 - 307 | 35.2 | 57 - 199 | 28.6 | 67 - 81 | 82.7 | 91 | 340 | 0.8 | 2.0 | 2.8 | 2.6 | 0.7 | 0.0 | 1.8 | 2.7 | 10.0 |
| NBL 2006 | 2006 | 34 | 1015:26 | 139 - 347 | 40.1 | 86 - 230 | 37.4 | 71 - 86 | 82.6 | 86 | 435 | 1.0 | 2.5 | 3.5 | 2.6 | 0.6 | 0.0 | 1.9 | 2.5 | 12.8 |
| NBL 2005 | 2005 | 32 | 1167:16 | 154 - 425 | 36.2 | 80 - 257 | 31.1 | 119 - 149 | 79.9 | 95 | 507 | 0.8 | 3.0 | 3.8 | 3.5 | 1.0 | 0.2 | 3.4 | 3.0 | 15.8 |
| NBL 2004 | 2004 | 35 | 1353:59 | 185 - 501 | 36.9 | 109 - 326 | 33.4 | 63 - 80 | 78.8 | 92 | 542 | 0.8 | 3.1 | 3.9 | 3.3 | 1.2 | 0.1 | 1.9 | 2.6 | 15.5 |
| NBL 1994 | 1994 | 26 | 1073:15 | 172 - 375 | 45.9 | 80 - 209 | 38.3 | 63 - 91 | 69.2 | 94 | 487 | 1.2 | 2.9 | 4.1 | 5.0 | 2.0 | 0.3 | 4.2 | 3.6 | 18.7 |
| NBL 1993 | 1993 | 26 | 693:29 | 104 - 261 | 39.8 | 53 - 152 | 34.9 | 24 - 38 | 63.2 | 81 | 285 | 1.3 | 1.6 | 2.9 | 3.7 | 1.3 | 0.0 | 2.8 | 3.1 | 11.0 |
| NBL 1992 | 1992 | 22 | 249:35 | 37 - 102 | 36.3 | 20 - 53 | 37.7 | 16 - 22 | 72.7 | 37 | 110 | 1.1 | 0.8 | 1.9 | 1.2 | 0.3 | 0.0 | 1.4 | 1.7 | 5.0 |
| NBL 2000 | 36 | 1196:23 | 152 - 365 | 41.6 | 84 - 235 | 35.7 | 73 - 95 | 76.8 | 93 | 461 | 1.0 | 2.4 | 3.4 | 3.6 | 0.7 | 0.2 | 2.4 | 2.6 | 12.8 | |
| NBL 1999 | 22 | 704:34 | 87 - 218 | 39.9 | 50 - 136 | 36.8 | 21 - 29 | 72.4 | 63 | 245 | 1.1 | 2.0 | 3.1 | 3.1 | 0.9 | 0.1 | 2.3 | 2.9 | 11.1 | |
| NBL 1998 | 34 | 1071:01 | 132 - 323 | 40.9 | 83 - 216 | 38.4 | 50 - 62 | 80.6 | 87 | 397 | 0.8 | 1.9 | 2.7 | 3.3 | 0.5 | 0.1 | 1.6 | 2.6 | 11.7 | |
| NBL 1997 | 33 | 1085:28 | 156 - 362 | 43.1 | 77 - 213 | 36.2 | 48 - 66 | 72.7 | 95 | 437 | 1.1 | 3.0 | 4.1 | 3.1 | 1.1 | 0.2 | 2.1 | 2.9 | 13.2 | |
| NBL 1996 | 29 | 731:33 | 119 - 252 | 47.2 | 56 - 138 | 40.6 | 32 - 47 | 68.1 | 70 | 326 | 0.8 | 1.8 | 2.6 | 1.7 | 0.8 | 0.0 | 1.6 | 2.4 | 11.2 | |
| NBL 1995 | 34 | 1020:22 | 128 - 318 | 40.3 | 69 - 185 | 37.3 | 36 - 46 | 78.3 | 92 | 361 | 0.8 | 2.1 | 2.9 | 3.1 | 1.2 | 0.1 | 1.7 | 2.7 | 10.6 | |
| NBL 2003 | Summer | 30 | 897:17 | 149 - 327 | 45.6 | 92 - 214 | 43.0 | 42 - 62 | 67.7 | 87 | 432 | 0.8 | 1.8 | 2.7 | 2.9 | 0.6 | 0.0 | 1.9 | 2.9 | 14.4 |
| NBL 2002 | 30 | 1020:10 | 137 - 365 | 37.5 | 75 - 223 | 33.6 | 46 - 62 | 74.2 | 85 | 395 | 0.9 | 2.1 | 3.0 | 2.7 | 0.9 | 0.1 | 2.5 | 2.8 | 13.2 | |
| NBL 2001 | 28 | 1112:10 | 175 - 421 | 41.6 | 91 - 229 | 39.7 | 95 - 135 | 70.4 | 104 | 536 | 1.6 | 2.4 | 4.0 | 3.5 | 0.7 | 0.1 | 3.5 | 3.7 | 19.1 |



