| Season Statistics | |||
|---|---|---|---|
| PPG 12.3 |
RPG 7.2 |
APG 0.7 |
FG% 53.3 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 32 | 834:41 | 145 - 272 | 53.3 | - - 1 | 0.0 | 105 - 169 | 62.1 | 2.9 | 4.3 | 7.2 | 0.7 | 0.3 | 1.2 | 1.9 | 2.9 | 12.3 |
| Career | 384 | 9840:28 | 1754 - 3173 | 55.3 | - - 6 | 0.0 | 1064 - 1617 | 65.8 | 2.8 | 4.5 | 7.4 | 0.7 | 0.3 | 1.1 | 1.8 | 2.7 | 11.9 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Oct | Canberra Cannons | 29:29 | 8 - 14 | 0 | 9 - 10 | 4 | 4 | 8 | 0 | 2 | 3 | 2 | 4 | 25 |
| 14 Oct | West Sydney Razorbacks | 33:26 | 7 - 10 | 0 | 8 - 9 | 2 | 9 | 11 | 2 | 0 | 0 | 4 | 3 | 22 |
| 20 Oct | SYD | 19:07 | 7 - 10 | 0 - 1 | 6 - 7 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 6 | 20 |
| 27 Oct | ADE | 16:30 | 5 - 9 | 0 | 1 - 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 11 |
| 3 Nov | Victoria Titans | 37:07 | 12 - 19 | 0 | 5 - 6 | 7 | 9 | 16 | 2 | 0 | 4 | 1 | 3 | 29 |
| 10 Nov | Canberra Cannons | 28:17 | 3 - 11 | 0 | 4 - 9 | 3 | 6 | 9 | 2 | 0 | 2 | 3 | 3 | 10 |
| 16 Nov | ADE | 26:37 | 4 - 11 | 0 | 4 - 6 | 4 | 13 | 17 | 1 | 2 | 0 | 5 | 3 | 12 |
| 18 Nov | CNS | 15:21 | 0 - 3 | 0 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 Nov | Brisbane Bullets | 28:08 | 7 - 12 | 0 | 4 - 10 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 5 | 18 |
| 30 Nov | West Sydney Razorbacks | 18:08 | 4 - 7 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 8 |
| 2 Dec | MEL | 24:32 | 4 - 10 | 0 | 7 - 10 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 3 | 15 |
| 8 Dec | TWN | 32:12 | 5 - 8 | 0 | 2 - 4 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 12 |
| 15 Dec | Brisbane Bullets | 20:02 | 1 - 3 | 0 | 2 - 4 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 4 |
| 18 Dec | Brisbane Bullets | 21:09 | 3 - 7 | 0 | 3 - 4 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 5 | 9 |
| 22 Dec | Canberra Cannons | 27:21 | 5 - 8 | 0 | 5 - 12 | 2 | 5 | 7 | 1 | 1 | 3 | 5 | 4 | 15 |
| 29 Dec | SYD | 26:15 | 5 - 9 | 0 | 0 - 2 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 10 |
| 31 Dec | TWN | 25:56 | 7 - 9 | 0 | 2 - 5 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 16 |
| 5 Jan | PER | 29:20 | 3 - 6 | 0 | 5 - 7 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 11 |
| 12 Jan | MEL | 36:34 | 4 - 6 | 0 | 6 - 8 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | 14 |
| 19 Jan | West Sydney Razorbacks | 32:04 | 5 - 8 | 0 | 4 - 5 | 2 | 10 | 12 | 3 | 1 | 2 | 1 | 1 | 14 |
| 25 Jan | PER | 29:58 | 5 - 9 | 0 | 1 - 4 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 3 | 11 |
| 1 Feb | SYD | 19:06 | 2 - 3 | 0 | 1 - 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 5 |
| 8 Feb | ADE | 13:36 | 2 - 6 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| 10 Feb | TWN | 38:49 | 5 - 9 | 0 | 11 - 16 | 6 | 2 | 8 | 0 | 0 | 1 | 2 | 4 | 21 |
| 15 Feb | CNS | 31:38 | 5 - 12 | 0 | 1 - 2 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 3 | 11 |
| 23 Feb | Victoria Titans | 28:32 | 4 - 16 | 0 | 3 - 4 | 8 | 6 | 14 | 1 | 1 | 2 | 0 | 2 | 11 |
| 3 Mar | CNS | 15:06 | 3 - 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 |
| 8 Mar | PER | 21:25 | 4 - 9 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 8 |
| 22 Mar | Victoria Titans | 26:08 | 0 - 1 | 0 | 4 - 4 | 2 | 4 | 6 | 1 | 1 | 3 | 2 | 4 | 4 |
| 23 Mar | MEL | 32:09 | 4 - 5 | 0 | 1 - 2 | 4 | 7 | 11 | 1 | 0 | 0 | 4 | 4 | 9 |
| 28 Mar | ADE | 35:00 | 8 - 13 | 0 | 6 - 9 | 5 | 2 | 7 | 2 | 1 | 2 | 3 | 0 | 22 |
| 31 Mar | ADE | 15:39 | 4 - 4 | 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2008 | 2008 | 30 | 714:40 | 118 - 203 | 58.1 | - - - | 0.0 | 91 - 145 | 62.8 | 92 | 327 | 2.7 | 3.9 | 6.6 | 0.6 | 0.2 | 0.7 | 1.7 | 3.1 | 10.9 |
| NBL 2007 | 2007 | 33 | 972:27 | 207 - 346 | 59.8 | - - - | 0.0 | 110 - 182 | 60.4 | 91 | 524 | 3.1 | 4.7 | 7.8 | 1.2 | 0.4 | 1.1 | 1.8 | 2.8 | 15.9 |
| NBL 2006 | 2006 | 32 | 1012:20 | 186 - 342 | 54.4 | - - 1 | 0.0 | 94 - 134 | 70.1 | 93 | 466 | 3.5 | 6.8 | 10.2 | 1.2 | 0.4 | 1.3 | 2.3 | 2.9 | 14.6 |
| NBL 2005 | 2005 | 31 | 1074:28 | 178 - 323 | 55.1 | - - - | 0.0 | 105 - 172 | 61.0 | 88 | 461 | 4.1 | 7.3 | 11.4 | 0.8 | 0.5 | 0.9 | 2.5 | 2.8 | 14.9 |
| NBL 2004 | 2004 | 32 | 1059:03 | 207 - 408 | 50.7 | - - 2 | 0.0 | 142 - 191 | 74.3 | 108 | 556 | 3.7 | 5.3 | 8.9 | 0.9 | 0.3 | 1.2 | 2.7 | 3.4 | 17.4 |
| NBL 2003 | 2003 | 34 | 651:02 | 96 - 172 | 55.8 | - - - | 0.0 | 71 - 100 | 71.0 | 72 | 263 | 2.4 | 3.2 | 5.6 | 0.3 | 0.1 | 1.3 | 1.2 | 2.1 | 7.7 |
| NBL 2002 | 2002 | 32 | 834:41 | 145 - 272 | 53.3 | - - 1 | 0.0 | 105 - 169 | 62.1 | 94 | 395 | 2.9 | 4.3 | 7.2 | 0.7 | 0.3 | 1.2 | 1.9 | 2.9 | 12.3 |
| NBL 2001 | 2001 | 15 | 181:29 | 22 - 54 | 40.7 | - - - | 0.0 | 17 - 26 | 65.4 | 28 | 61 | 1.6 | 2.2 | 3.8 | 0.0 | 0.1 | 0.7 | 1.0 | 1.9 | 4.1 |
| NBL 2000 | 2000 | 27 | 638:16 | 115 - 198 | 58.1 | - - - | 0.0 | 52 - 94 | 55.3 | 72 | 282 | 2.4 | 3.6 | 6.0 | 0.2 | 0.3 | 0.8 | 1.6 | 2.7 | 10.4 |
| NBL 1999 | 1999 | 33 | 814:24 | 165 - 292 | 56.5 | - - 1 | 0.0 | 81 - 123 | 65.9 | 84 | 411 | 2.5 | 4.6 | 7.2 | 0.5 | 0.3 | 1.2 | 1.6 | 2.5 | 12.5 |
| NBL 1998 | 1998 | 30 | 936:08 | 154 - 299 | 51.5 | - - - | 0.0 | 103 - 152 | 67.8 | 90 | 411 | 2.7 | 5.5 | 8.2 | 0.9 | 0.5 | 1.1 | 2.4 | 3.0 | 13.7 |
| NBL 1997 | 1997 | 30 | 611:55 | 117 - 183 | 63.9 | - - 1 | 0.0 | 66 - 90 | 73.3 | 75 | 300 | 2.6 | 3.3 | 5.9 | 0.4 | 0.3 | 1.1 | 1.3 | 2.5 | 10.0 |
| NBL 1996 | 1996 | 25 | 339:35 | 44 - 81 | 54.3 | - - - | 0.0 | 27 - 39 | 69.2 | 53 | 115 | 1.9 | 2.1 | 4.0 | 0.5 | 0.2 | 0.8 | 0.7 | 2.1 | 4.6 |



