| Season Statistics | |||
|---|---|---|---|
| PPG 7.9 |
RPG 3.8 |
APG 1.7 |
FG% 44.8 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 22 | 469:07 | 56 - 125 | 44.8 | 18 - 50 | 36.0 | 44 - 59 | 74.6 | 1.0 | 2.8 | 3.8 | 1.7 | 1.0 | 0.7 | 1.7 | 2.2 | 7.9 |
| Career | 22 | 469:07 | 56 - 125 | 44.8 | 18 - 50 | 36.0 | 44 - 59 | 74.6 | 1.0 | 2.8 | 3.8 | 1.7 | 1.0 | 0.7 | 1.7 | 2.2 | 7.9 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Mar | Latrobe City | 22:07 | 3 - 6 | 0 - 1 | 2 - 3 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 3 | 8 |
| 28 Mar | ELT | 18:08 | 1 - 4 | 0 - 2 | 3 - 3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 5 |
| 29 Mar | SHB | 32:27 | 3 - 6 | 3 - 3 | 2 - 2 | 0 | 6 | 6 | 1 | 1 | 2 | 3 | 3 | 11 |
| 5 Apr | RGW | 28:13 | 3 - 4 | 1 - 2 | 0 - 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 7 |
| 18 Apr | WAV | 17:09 | 4 - 4 | 2 - 2 | 1 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 11 |
| 25 Apr | BUL | 19:23 | 1 - 3 | 1 - 2 | 3 - 4 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 6 |
| 3 May | DV | 20:26 | 2 - 10 | 1 - 4 | 2 - 2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 7 |
| 9 May | HC | 21:24 | 4 - 7 | 0 - 3 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 8 |
| 10 May | BUL | 12:20 | 1 - 2 | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 16 May | ELT | 22:15 | 4 - 7 | 3 - 5 | 6 - 7 | 0 | 9 | 9 | 0 | 2 | 2 | 2 | 1 | 17 |
| 23 May | SHB | 26:05 | 2 - 4 | 1 - 2 | 2 - 4 | 3 | 4 | 7 | 5 | 1 | 2 | 2 | 2 | 7 |
| 13 Jun | Latrobe City | 22:13 | 7 - 8 | 1 - 1 | 1 - 1 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 16 |
| 20 Jun | HC | 14:02 | 1 - 3 | 0 | 1 - 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 3 |
| 27 Jun | DV | 17:10 | 1 - 5 | 1 - 3 | 6 - 8 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 9 |
| 4 Jul | SHB | 11:26 | 0 - 5 | 0 - 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 Jul | HC | 12:29 | 1 - 2 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 12 Jul | RGW | 21:20 | 2 - 6 | 1 - 3 | 2 - 2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 7 |
| 18 Jul | Latrobe City | 27:25 | 5 - 7 | 0 - 2 | 4 - 5 | 1 | 5 | 6 | 7 | 2 | 2 | 2 | 0 | 14 |
| 25 Jul | DV | 27:24 | 1 - 4 | 0 - 2 | 2 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 4 |
| 26 Jul | WAV | 23:10 | 2 - 8 | 1 - 2 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 3 | 5 |
| 1 Aug | DV | 34:08 | 6 - 9 | 1 - 2 | 1 - 4 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 3 | 14 |
| 8 Aug | WAV | 23:29 | 2 - 11 | 1 - 4 | 4 - 6 | 4 | 3 | 7 | 1 | 0 | 2 | 3 | 5 | 9 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Two Men | 2010 | 7 | 206:26 | 35 - 85 | 41.2 | 11 - 38 | 28.9 | 46 - 48 | 95.8 | 23 | 127 | 2.4 | 5.7 | 8.1 | 2.3 | 1.7 | 0.4 | 3.6 | 3.3 | 18.1 |
| Youth League 1 Men | 2009 | 22 | 469:07 | 56 - 125 | 44.8 | 18 - 50 | 36.0 | 44 - 59 | 74.6 | 49 | 174 | 1.0 | 2.8 | 3.8 | 1.7 | 1.0 | 0.7 | 1.7 | 2.2 | 7.9 |
| YL2M 2008 | 2008 | 24 | 906:23 | 152 - 437 | 34.8 | 76 - 235 | 32.3 | 95 - 148 | 64.2 | 85 | 475 | 2.2 | 6.8 | 9.0 | 3.2 | 2.0 | 1.0 | 3.2 | 3.5 | 19.8 |



