| Season Statistics | |||
|---|---|---|---|
| PPG 18.8 |
RPG 4.0 |
APG 3.2 |
FG% 50.6 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 26 | 209 - 413 | 50.6 | 3 - 14 | 21.4 | 67 - 91 | 73.6 | 4.0 | 3.2 | 18.8 |
| Career | 250 | 2426 - 5073 | 47.8 | 85 - 304 | 28.0 | 885 - 1190 | 74.4 | 4.2 | 3.9 | 23.3 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar | PER | 37:23 | 8 - 17 | 0 | 5 - 5 | 3 | 4 | 7 | 8 | 3 | 1 | 2 | 3 | 21 |
| 6 Apr | MEL | 25:48 | 7 - 12 | 0 | 3 - 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 17 |
| 7 Apr | Hobart Devils | 34:56 | 9 - 19 | 0 | 1 - 2 | 2 | 0 | 2 | 6 | 2 | 1 | 3 | 5 | 19 |
| 12 Apr | Brisbane Bullets | 34:59 | 5 - 14 | 0 | 1 - 5 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 4 | 11 |
| 26 Apr | WOL | 25:41 | 8 - 14 | 0 - 1 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 3 | 4 | 16 |
| 10 May | Newcastle Falcons | 36:28 | 7 - 15 | 0 | 4 - 6 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 2 | 18 |
| 18 May | Brisbane Bullets | 32:42 | 12 - 18 | 0 | 2 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 26 |
| 24 May | Canberra Cannons | 41:16 | 10 - 18 | 0 - 1 | 8 - 10 | 3 | 4 | 7 | 2 | 4 | 1 | 0 | 3 | 28 |
| 2 Jun | Geelong Supercats | 47:58 | 17 - 30 | 0 | 2 - 2 | 5 | 2 | 7 | 5 | 3 | 1 | 2 | 5 | 36 |
| 8 Jun | Gold Coast Rollers | 43:07 | 10 - 17 | 0 | 3 - 4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 23 |
| 9 Jun | SYD | 39:35 | 13 - 19 | 0 | 1 - 3 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 4 | 27 |
| 14 Jun | Hobart Devils | 38:02 | 8 - 21 | 1 - 1 | 0 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 17 |
| 21 Jun | Eastside Melbourne | 39:45 | 8 - 20 | 0 - 1 | 6 - 9 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 22 |
| 29 Jun | WOL | 38:46 | 8 - 14 | 1 - 2 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 5 | 17 |
| 30 Jun | Eastside Melbourne | 43:35 | 5 - 13 | 0 - 3 | 5 - 5 | 1 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 15 |
| 8 Jul | Gold Coast Rollers | 26:10 | 7 - 12 | 1 - 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 15 |
| 13 Jul | ADE | 34:42 | 10 - 16 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 20 |
| 14 Jul | PER | 23:29 | 3 - 13 | 0 | 1 - 3 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 7 |
| 21 Jul | Newcastle Falcons | 41:30 | 9 - 14 | 0 | 5 - 7 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 23 |
| 27 Jul | North Melbourne Giants | 33:07 | 8 - 16 | 0 - 1 | 2 - 4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 18 |
| 25 Aug | MEL | 30:02 | 7 - 15 | 0 | 1 - 2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 4 | 15 |
| 1 Sep | SYD | 42:13 | 6 - 14 | 0 - 1 | 9 - 10 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 21 |
| 8 Sep | ADE | 20:53 | 3 - 12 | 0 | 0 | 2 | 4 | 6 | 3 | 4 | 0 | 6 | 2 | 6 |
| 14 Sep | North Melbourne Giants | 31:25 | 6 - 12 | 0 | 2 - 2 | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 3 | 14 |
| 15 Sep | Canberra Cannons | 21:47 | 5 - 10 | 0 - 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 4 | 10 |
| 21 Sep | Geelong Supercats | 36:35 | 10 - 18 | 0 | 6 - 7 | 5 | 0 | 5 | 6 | 3 | 0 | 4 | 4 | 26 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1990 | 1990 | 26 | 209 - 413 | 50.6 | 3 - 14 | 21.4 | 67 - 91 | 73.6 | 86 | 488 | 4.0 | 3.2 | 18.8 |
| NBL 1989 | 1989 | 24 | 205 - 477 | 43.0 | 7 - 31 | 22.6 | 95 - 126 | 75.4 | 76 | 512 | 4.3 | 3.8 | 21.3 |
| NBL 1988 | 1988 | 24 | 227 - 490 | 46.3 | 3 - 25 | 12.0 | 75 - 100 | 75.0 | 73 | 532 | 3.8 | 4.8 | 22.2 |
| NBL 1987 | 1987 | 26 | 202 - 430 | 47.0 | 4 - 22 | 18.2 | 74 - 92 | 80.4 | 73 | 482 | 3.5 | 4.8 | 18.5 |
| NBL 1986 | 1986 | 21 | 276 - 581 | 47.5 | 22 - 73 | 30.1 | 104 - 134 | 77.6 | 71 | 678 | 4.8 | 6.8 | 32.3 |
| NBL 1985 | 1985 | 27 | 270 - 612 | 44.1 | 17 - 54 | 31.5 | 91 - 133 | 68.4 | 92 | 648 | 6.3 | 5.6 | 24.0 |
| NBL 1984 | 1984 | 27 | 355 - 689 | 51.5 | 29 - 85 | 34.1 | 106 - 138 | 76.8 | 76 | 845 | 5.0 | 4.2 | 31.3 |
| NBL 1983 | 1983 | 26 | 232 - 469 | 49.5 | - - - | 0.0 | 80 - 117 | 68.4 | 76 | 544 | 4.7 | 2.9 | 20.9 |
| NBL 1982 | 1982 | 27 | 266 - 547 | 48.6 | - - - | 0.0 | 111 - 145 | 76.6 | 70 | 643 | 5.1 | 2.9 | 23.8 |
| NBL 1981 | 1981 | 22 | 184 - 365 | 50.4 | - - - | 0.0 | 82 - 114 | 71.9 | 66 | 450 | 0.0 | 0.0 | 20.5 |



