| Season Statistics | |||
|---|---|---|---|
| PPG 5.5 |
RPG 0.0 |
APG 0.0 |
FG% 50.0 |
| FG | FT | ||||||
|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | PF | PTS | |
| Season | 19 | 42 - 84 | 50.0 | 20 - 22 | 90.9 | 1.9 | 5.5 |
| Career | 22 | 44 - 88 | 50.0 | 20 - 22 | 90.9 | 1.7 | 4.9 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | PFS | Pts |
|---|---|---|---|---|---|
| 2 Feb | West Torrens Eagles | 0 | 2 - 2 | 3 | 2 |
| 3 Feb | West Adelaide Bearcats | 0 | 0 | 0 | 0 |
| 9 Feb | Coburg Giants | 0 | 0 | 0 | 0 |
| 16 Feb | City of Sydney Astronauts | 0 | 3 - 4 | 1 | 3 |
| 24 Feb | City of Sydney Astronauts | 3 - 6 | 4 - 4 | 0 | 10 |
| 1 Mar | West Adelaide Bearcats | 0 | 0 | 0 | 0 |
| 9 Mar | Brisbane Bullets | 0 | 0 | 0 | 0 |
| 15 Mar | Coburg Giants | 5 - 10 | 0 | 4 | 10 |
| 16 Mar | St. Kilda Saints | 5 - 10 | 2 - 2 | 3 | 12 |
| 23 Mar | West Torrens Eagles | 4 - 8 | 2 - 2 | 4 | 10 |
| 30 Mar | Canberra Cannons | 6 - 12 | 0 | 3 | 12 |
| 12 Apr | Bankstown Bruins | 3 - 6 | 0 | 3 | 6 |
| 13 Apr | WOL | 2 - 4 | 2 - 2 | 3 | 6 |
| 19 Apr | Launceston Casino City | 2 - 4 | 0 | 2 | 4 |
| 26 Apr | WOL | 4 - 8 | 0 | 1 | 8 |
| 3 May | Newcastle Falcons | 0 | 0 | 1 | 0 |
| 4 May | Canberra Cannons | 2 - 4 | 3 - 3 | 3 | 7 |
| 10 May | St. Kilda Saints | 5 - 10 | 2 - 3 | 3 | 12 |
| 18 May | Newcastle Falcons | 1 - 2 | 0 | 3 | 2 |




