Player Profile
Christopher Jeffrey
| M | Last | G | AG |
|---|---|---|---|
| 19 | 2009-09-13 | 2 | 2 |
| Date/Time | Opposition | G | BST |
|---|---|---|---|
| Sat 18/Apr | East Ballarat | 0 | 0 |
| Sat 25/Apr | Redan | 0 | 0 |
| Sun 3/May | Ballarat | 0 | 0 |
| Sat 9/May | Sebastopol | 0 | 4 |
| Sun 17/May | Lake Wendouree | 0 | 0 |
| Sun 24/May | Darley | 1 | 0 |
| Sun 31/May | Golden Point | 0 | 0 |
| Sun 14/Jun | Bacchus Marsh | 0 | 3 |
| Sun 21/Jun | North Ballarat | 0 | 0 |
| Sat 27/Jun | East Ballarat | 0 | 0 |
| Sat 4/Jul | Redan | 0 | 0 |
| Sun 26/Jul | Sebastopol | 0 | 0 |
| Sat 1/Aug | Lake Wendouree | 1 | 0 |
| Sun 9/Aug | Darley | 0 | 0 |
| Sat 15/Aug | North Ballarat | 0 | 0 |
| Sat 22/Aug | East Ballarat | 0 | 0 |
| Sun 30/Aug | Redan | 0 | 0 |
| Sun 6/Sep | Bacchus Marsh | 0 | 0 |
| Sun 13/Sep | East Ballarat | 0 | 0 |
| Competition | Season | M | Last | G | AG |
|---|---|---|---|---|---|
| Mars U/16.5 Seniors | 2013 | 2 | 2013-04-28 | 0.00 | |
| Mars U/16.5 Reserves | 2013 | 3 | 2013-05-19 | 2 | 0.67 |
| 2012 Mars U/16.5 Seniors | 2012 | 1 | 2012-04-22 | 0.00 | |
| 2012 Mars U/16.5 Reserves | 2012 | 12 | 2012-08-18 | 4 | 0.33 |
| 2011 Schweppes U/14 Seniors | 2011 | 17 | 2011-09-11 | ||
| 2011 Schweppes U/14 Reserves | 2011 | 1 | 2011-06-05 | 1 | |
| Schweppes U/14 Reserves | 2010 | 16 | 2010-08-14 | 3 | |
| Eclipse Ford U/12 Seniors | 2009 | 19 | 2009-09-13 | 2 | 2 |



