| Season Statistics | |||
|---|---|---|---|
| PPG 10.9 |
RPG 2.3 |
APG 1.5 |
FG% 34.0 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 34 - 100 | 34.0 | 12 - 41 | 29.3 | 7 - 12 | 58.3 | 2.3 | 1.5 | 10.9 |
| Career | 43 | 130 - 343 | 37.9 | 28 - 124 | 22.6 | 52 - 74 | 70.3 | 2.3 | 1.7 | 7.9 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | U18 ACT Men | 4 - 6 | 3 - 5 | 1 - 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 9 |
| 10 Apr | U18 VIC Metro Men | 4 - 8 | 1 - 4 | 3 - 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 11 |
| 11 Apr | U18 NZ Men | 1 - 10 | 1 - 6 | 0 - 4 | 1 - 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| 12 Apr | U18 QLD South Men | 5 - 15 | 2 - 9 | 3 - 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| 13 Apr | U18 SA Country Men | 8 - 23 | 4 - 9 | 4 - 14 | 5 - 6 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 25 |
| 14 Apr | U18 WA Country Men | 3 - 12 | 3 - 6 | 0 - 6 | 0 - 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
| 15 Apr | U18 VIC Country Men | 4 - 14 | 4 - 12 | 0 - 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 8 |
| 16 Apr | U18 WA Metro Men | 5 - 12 | 4 - 8 | 1 - 4 | 1 - 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 12 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U16 Men | Default | 8 | 36 - 84 | 42.9 | 2 - 23 | 8.7 | 16 - 22 | 72.7 | 13 | 90 | 4.4 | 2.1 | 11.3 |
| 2008 U16 Men | Default | 8 | 20 - 36 | 55.6 | - - 1 | 0.0 | 5 - 8 | 62.5 | 9 | 45 | 1.4 | 1.4 | 5.6 |
| 2013 U20 Men | 2013 | 6 | 15 - 41 | 36.6 | 5 - 19 | 26.3 | 11 - 11 | 100.0 | 13 | 46 | 2.0 | 1.8 | 7.7 |
| 2012 U20 Men | 2012 | 5 | 14 - 45 | 31.1 | 4 - 13 | 30.8 | 9 - 15 | 60.0 | 10 | 41 | 2.4 | 2.6 | 8.2 |
| 2011 U18 Men | 2011 | 8 | 34 - 100 | 34.0 | 12 - 41 | 29.3 | 7 - 12 | 58.3 | 13 | 87 | 2.3 | 1.5 | 10.9 |
| 2010 U18 Men | 2010 | 8 | 11 - 37 | 29.7 | 5 - 27 | 18.5 | 4 - 6 | 66.7 | 7 | 31 | 1.1 | 1.3 | 3.9 |




