| Season Statistics | |||
|---|---|---|---|
| PPG 18.5 |
RPG 3.2 |
APG 2.3 |
FG% 35.1 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 12 | 414:22 | 86 - 245 | 35.1 | 63 - 139 | 45.3 | 23 - 106 | 21.7 | 27 - 53 | 50.9 | 3.2 | 2.3 | 1.7 | 0.2 | 18.5 |
| Career | 22 | 766:05 | 136 - 387 | 35.1 | 92 - 200 | 46.0 | 44 - 187 | 23.5 | 69 - 122 | 56.6 | 3.5 | 3.2 | 1.9 | 0.1 | 17.5 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Feb | RAI | 38:01 | 6 - 18 | 5 - 9 | 1 - 9 | 8 - 12 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 21 |
| 2 Mar | NB | 40:00 | 6 - 18 | 4 - 9 | 2 - 9 | 0 - 4 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 14 |
| 4 Mar | St. James School of Medicine | 27:02 | 9 - 20 | 9 - 14 | 0 - 6 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 18 |
| 10 Mar | HOY | 38:21 | 6 - 17 | 4 - 10 | 2 - 7 | 3 - 4 | 3 | 5 | 8 | 1 | 3 | 0 | 3 | 0 | 17 |
| 16 Mar | OUT | 33:47 | 6 - 16 | 5 - 11 | 1 - 5 | 1 - 4 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 14 |
| 23 Mar | SPA | 22:01 | 12 - 22 | 8 - 14 | 4 - 8 | 2 - 4 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 30 |
| 25 Mar | HOY | 40:00 | 7 - 18 | 3 - 7 | 4 - 11 | 2 - 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 20 |
| 28 Mar | St. James School of Medicine | 33:37 | 5 - 17 | 5 - 10 | 0 - 7 | 1 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 11 |
| 1 Apr | SHO | 40:00 | 8 - 33 | 4 - 18 | 4 - 15 | 1 - 2 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 2 | 21 |
| 13 Apr | Hard Knox | 34:15 | 6 - 20 | 5 - 10 | 1 - 10 | 3 - 4 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 16 |
| 21 Apr | SHO | 30:15 | 4 - 16 | 3 - 10 | 1 - 6 | 2 - 4 | 0 | 1 | 1 | 4 | 3 | 0 | 6 | 1 | 11 |
| 1 May | NB | 37:03 | 11 - 30 | 8 - 17 | 3 - 13 | 4 - 7 | 1 | 3 | 4 | 4 | 0 | 2 | 5 | 3 | 29 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 10 | 351:43 | 50 - 142 | 35.2 | 29 - 61 | 47.5 | 21 - 81 | 25.9 | 42 - 69 | 60.9 | 19 | 163 | 3.9 | 4.4 | 2.2 | 0.1 | 16.3 |
| 2012 Regular Season | 2012 | 12 | 414:22 | 86 - 245 | 35.1 | 63 - 139 | 45.3 | 23 - 106 | 21.7 | 27 - 53 | 50.9 | 18 | 222 | 3.2 | 2.3 | 1.7 | 0.2 | 18.5 |
| LIME Business League | 2012 | 8 | 279:20 | 53 - 142 | 37.3 | 36 - 92 | 39.1 | 17 - 50 | 34.0 | 35 - 47 | 74.5 | 15 | 158 | 5.3 | 1.6 | 0.0 | 0.0 | 19.8 |
| Digicel Business League | 2011 | 1 | 32:51 | 2 - 9 | 22.2 | 2 - 4 | 50.0 | - - 5 | 0.0 | - - - | 0.0 | 1 | 4 | 2.0 | 1.0 | 4.0 | 0.0 | 4.0 |

