| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 0.0 |
FG% |
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 4 | 24/03/2012 | 4 - - | 0.0 | - - - | - - U16 Boys Diamond Creek 1 | 0.0 | ||||
| Career | 97 | 4 - - | 0.0 | - - - | - - - | 0.0 | |||||
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W12 U16 Boys D | 2012 Winter | 1 | 04/02/2012 | - - - | 0.0 | - - - | - - U16 Boys St Helena 4 | 0.0 | 0.0 | |||||
| W12 U16 Boys B1 | 2012 Winter | 4 | 24/03/2012 | 4 - - | 0.0 | - - - | - - U16 Boys Diamond Creek 1 | 0.0 | 0.0 | |||||
| Winter 2011 U16 Boys 16D | 2011 Winter | 1 | 19/02/2011 | - - - | 0.0 | - - - | - - U16 Plenty Knights (2) | 0.0 | 0.0 | |||||
| Winter 2011 U16 Boys 16C1 | 2011 Winter | 5 | 02/07/2011 | - - - | 0.0 | - - - | - - U16 Diamond Creek (3) Boys | 0.0 | 0.0 | |||||
| Winter 2011 U16 Boys 16C | 2011 Winter | 5 | 19/03/2011 | - - - | 0.0 | - - - | - - U16 Apollo (3) | 0.0 | 0.0 | |||||
| S11 U16 Boys B2 | 2011 Summer | 11 | 03/09/2011 | - - - | 0.0 | - - - | - - U16 Boys Northern Saints 1 | 0.0 | 0.0 | |||||
| S11 U16 Boys B | 2011 Summer | 4 | 30/07/2011 | - - - | 0.0 | - - - | - - U16 Boys Diamond Creek 2 | 0.0 | 0.0 | |||||
| W10 U14 BOYS B2 | 2010 Winter | 11 | 01/05/2010 | - - - | 0.0 | - - - | - - U14 Apollo (3) | 0.0 | 0.0 | |||||
| W10 U14 BOYS 14C | 2010 Winter | 2 | 13/02/2010 | - - - | 0.0 | - - - | - - U14 Diamond Creek (3) | 0.0 | 0.0 | |||||
| W10 U14 BOYS 14B | 2010 Winter | 3 | 06/02/2010 | - - - | 0.0 | - - - | - - U14 St Helena (2) | 0.0 | 0.0 | |||||
| S10 U14 Boys 14B | 2010 Summer | 4 | 07/08/2010 | - - - | 0.0 | - - - | - - U14 St Mary's (1) | 0.0 | 0.0 | |||||
| S10 U14 Boys 14A/AR | 2010 Summer | 13 | 13/11/2010 | - - - | 0.0 | - - - | - - U14 Diamond Creek (1) | 0.0 | 0.0 | |||||
| S10 U14 Boys 14A | 2010 Summer | 1 | 14/08/2010 | - - - | 0.0 | - - - | - - U14 Diamond Creek (1) | 0.0 | 0.0 | |||||
| W09 U14 (BOYS) D2 | 2009 Winter | 1 | 14/02/2009 | - - - | 0.0 | - - - | - - U14 Eltham North (4) | 0.0 | 0.0 | |||||
| W09 U14 (BOYS) C2 | 2009 Winter | 1 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W09 U14 (BOYS) C1 | 2009 Winter | 11 | 28/03/2009 | - - - | 0.0 | - - - | - - U14 Hurstbridge (3) | 0.0 | 0.0 | |||||
| JS09 U14 (Boys) C1 | 2009 Summer | 10 | 24/10/2009 | - - - | 0.0 | - - - | - - U14 Apollo (4) | 0.0 | 0.0 | |||||
| JS09 U14 (Boys) C | 2009 Summer | 5 | 25/07/2009 | - - - | 0.0 | - - - | - - U14 Apollo (4) | 0.0 | 0.0 |



