Player Profile
Corey Norman
| M | Last | TRIES | FIELD GOALS | GOALS | POINTS |
|---|---|---|---|---|---|
| 14 | 2011-09-04 | 8 | 1 | 33 |
| Date/Time | Opposition | T | G | FG |
|---|---|---|---|---|
| Fri 11/Mar | Cowboys | 1 | 0 | 0 |
| Fri 18/Mar | Raiders | 0 | 0 | 0 |
| Fri 25/Mar | Titans | 0 | 0 | 0 |
| Fri 1/Apr | Panthers | 1 | 0 | 0 |
| Fri 22/Apr | Wests Tigers | 0 | 0 | 0 |
| Fri 29/Apr | Bulldogs | 0 | 0 | 0 |
| Fri 3/Jun | Sharks | 0 | 1 | 0 |
| Fri 22/Jul | Storm | 0 | 0 | 0 |
| Fri 29/Jul | Sharks | 2 | 0 | 0 |
| Sat 6/Aug | Warriors | 0 | 0 | 0 |
| Fri 12/Aug | Cowboys | 1 | 0 | 0 |
| Mon 22/Aug | Knights | 2 | 0 | 0 |
| Sun 28/Aug | Rabbitohs | 1 | 0 | 0 |
| Sun 4/Sep | Sea Eagles | 0 | 0 | 0 |
| Competition | Season | M | Last | TRIES | FIELD GOALS | GOALS | POINTS |
|---|---|---|---|---|---|---|---|
| 2012 NRL TELSTRA PREMIERSHIP | 2012 | 22 | 2012-08-24 | 8 | 1 | 34 | |
| 2011 NYC TOYOTA CUP | 2011 | 14 | 2011-09-04 | 8 | 1 | 33 | |
| 2011 NRL TELSTRA PREMIERSHIP | 2011 | 9 | 2011-07-01 |




