| Season Statistics | |||
|---|---|---|---|
| PPG 22.8 |
RPG 0.0 |
APG 0.0 |
FG% 50.0 |
| FG | FT | ||||||
|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | PF | PTS | |
| Season | 22 | 202 - 404 | 50.0 | 97 - 123 | 78.9 | 3.0 | 22.8 |
| Career | 152 | 940 - 1855 | 50.7 | 390 - 508 | 76.8 | 2.9 | 15.1 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | PFS | Pts |
|---|---|---|---|---|---|
| 22 Feb | WOL | 13 - 26 | 4 - 4 | 4 | 30 |
| 28 Feb | Nunawading Spectres | 5 - 10 | 4 - 6 | 4 | 14 |
| 1 Mar | St. Kilda Saints | 14 - 28 | 4 - 6 | 2 | 32 |
| 8 Mar | Canberra Cannons | 5 - 10 | 3 - 5 | 4 | 13 |
| 15 Mar | Coburg Giants | 10 - 20 | 10 - 10 | 3 | 30 |
| 22 Mar | St. Kilda Saints | 11 - 22 | 4 - 4 | 4 | 26 |
| 28 Mar | Forrestville Eagles | 5 - 10 | 2 - 2 | 2 | 12 |
| 29 Mar | West Adelaide Bearcats | 12 - 24 | 8 - 10 | 4 | 32 |
| 5 Apr | Brisbane Bullets | 6 - 12 | 4 - 6 | 2 | 16 |
| 12 Apr | Launceston Casino City | 14 - 28 | 4 - 6 | 4 | 32 |
| 18 Apr | Newcastle Falcons | 2 - 4 | 0 | 2 | 4 |
| 26 Apr | Nunawading Spectres | 9 - 18 | 6 - 8 | 5 | 24 |
| 2 May | WOL | 8 - 16 | 6 - 8 | 3 | 22 |
| 3 May | Bankstown Bruins | 6 - 12 | 2 - 2 | 5 | 14 |
| 10 May | Forrestville Eagles | 7 - 14 | 8 - 10 | 2 | 22 |
| 16 May | Canberra Cannons | 6 - 12 | 8 - 11 | 1 | 20 |
| 17 May | Brisbane Bullets | 12 - 24 | 5 - 5 | 2 | 29 |
| 24 May | Bankstown Bruins | 12 - 24 | 4 - 5 | 1 | 28 |
| 30 May | Launceston Casino City | 9 - 18 | 0 | 3 | 18 |
| 31 May | Coburg Giants | 8 - 16 | 1 - 3 | 3 | 17 |
| 14 Jun | West Adelaide Bearcats | 17 - 34 | 2 - 2 | 3 | 36 |
| 21 Jun | Newcastle Falcons | 11 - 22 | 8 - 10 | 4 | 30 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1987 | 1987 | 23 | 106 - 247 | 42.9 | 51 - 62 | 82.3 | 61 | 279 | 2.7 | 12.1 |
| NBL 1986 | 1986 | 25 | 71 - 151 | 47.0 | 13 - 19 | 68.4 | 51 | 159 | 2.0 | 6.4 |
| NBL 1985 | 1985 | 25 | 141 - 281 | 50.2 | 47 - 70 | 67.1 | 82 | 332 | 3.3 | 13.3 |
| NBL 1984 | 1984 | 8 | 69 - 125 | 55.2 | 22 - 25 | 88.0 | 25 | 165 | 3.1 | 20.6 |
| NBL 1983 | 1983 | 23 | 126 - 232 | 54.3 | 46 - 58 | 79.3 | 54 | 298 | 2.3 | 13.0 |
| NBL 1982 | 1982 | 26 | 225 - 415 | 54.2 | 114 - 151 | 75.5 | 98 | 564 | 3.8 | 21.7 |
| NBL 1981 | 1981 | 22 | 202 - 404 | 50.0 | 97 - 123 | 78.9 | 67 | 501 | 3.0 | 22.8 |




