| Season Statistics | |||
|---|---|---|---|
| PPG 17.6 |
RPG 5.7 |
APG 10.0 |
FG% 55.6 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 33 | 1509:35 | 227 - 408 | 55.6 | 9 - 44 | 20.5 | 117 - 169 | 69.2 | 1.7 | 4.0 | 5.7 | 10.0 | 4.5 | 0.8 | 5.6 | 2.4 | 17.6 |
| Career | 486 | 17668:25 | 2385 - 4893 | 48.7 | 350 - 1190 | 29.4 | 1188 - 1711 | 69.4 | 1.2 | 3.4 | 4.5 | 7.2 | 2.6 | 0.4 | 3.7 | 2.0 | 13.0 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Apr | PER | 42:00 | 6 - 10 | 0 - 2 | 3 - 5 | 1 | 1 | 2 | 8 | 2 | 2 | 3 | 4 | 15 |
| 16 Apr | TWN | 42:11 | 7 - 12 | 0 - 1 | 4 - 4 | 1 | 5 | 6 | 17 | 5 | 1 | 5 | 1 | 18 |
| 21 Apr | PER | 46:20 | 5 - 13 | 1 - 3 | 3 - 4 | 3 | 2 | 5 | 8 | 5 | 0 | 8 | 2 | 14 |
| 23 Apr | ADE | 44:09 | 6 - 9 | 1 - 1 | 2 - 3 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 4 | 15 |
| 6 May | Canberra Cannons | 45:15 | 8 - 11 | 0 - 1 | 4 - 4 | 4 | 4 | 8 | 13 | 5 | 1 | 4 | 1 | 20 |
| 13 May | Newcastle Falcons | 44:59 | 9 - 15 | 0 - 1 | 7 - 13 | 2 | 5 | 7 | 14 | 11 | 1 | 5 | 3 | 25 |
| 20 May | South East Melbourne Magic | 48:00 | 9 - 18 | 1 - 2 | 6 - 6 | 2 | 4 | 6 | 12 | 4 | 1 | 5 | 1 | 25 |
| 21 May | Geelong Supercats | 48:00 | 6 - 14 | 1 - 2 | 3 - 6 | 2 | 4 | 6 | 11 | 2 | 1 | 9 | 3 | 16 |
| 27 May | Geelong Supercats | 47:19 | 12 - 19 | 2 - 5 | 4 - 8 | 1 | 3 | 4 | 9 | 6 | 0 | 4 | 3 | 30 |
| 4 Jun | Canberra Cannons | 46:20 | 11 - 17 | 1 - 4 | 3 - 6 | 0 | 6 | 6 | 9 | 5 | 0 | 6 | 2 | 26 |
| 10 Jun | Brisbane Bullets | 40:00 | 5 - 10 | 0 - 1 | 2 - 2 | 2 | 2 | 4 | 13 | 3 | 0 | 5 | 6 | 12 |
| 18 Jun | SYD | 46:00 | 10 - 14 | 0 - 2 | 4 - 5 | 1 | 5 | 6 | 9 | 8 | 1 | 3 | 0 | 24 |
| 26 Jun | Gold Coast Rollers | 44:25 | 9 - 15 | 0 - 2 | 0 - 1 | 1 | 4 | 5 | 12 | 3 | 1 | 4 | 2 | 18 |
| 2 Jul | WOL | 48:00 | 6 - 10 | 0 - 1 | 2 - 2 | 1 | 1 | 2 | 11 | 2 | 0 | 4 | 4 | 14 |
| 8 Jul | Gold Coast Rollers | 48:00 | 3 - 9 | 0 - 1 | 7 - 10 | 5 | 2 | 7 | 12 | 4 | 0 | 6 | 1 | 13 |
| 15 Jul | ADE | 48:00 | 7 - 17 | 0 - 2 | 2 - 4 | 3 | 0 | 3 | 15 | 3 | 1 | 3 | 2 | 16 |
| 22 Jul | WOL | 46:05 | 5 - 9 | 0 - 2 | 3 - 5 | 2 | 1 | 3 | 10 | 3 | 0 | 7 | 3 | 13 |
| 19 Aug | Hobart Devils | 48:00 | 11 - 14 | 0 | 6 - 8 | 0 | 2 | 2 | 4 | 9 | 2 | 9 | 0 | 28 |
| 20 Aug | MEL | 48:00 | 10 - 17 | 0 | 5 - 6 | 1 | 3 | 4 | 7 | 4 | 0 | 6 | 2 | 25 |
| 26 Aug | South East Melbourne Magic | 46:31 | 4 - 11 | 1 - 1 | 1 - 3 | 3 | 2 | 5 | 8 | 4 | 1 | 6 | 2 | 10 |
| 2 Sep | SYD | 48:00 | 5 - 10 | 0 - 1 | 5 - 8 | 2 | 7 | 9 | 10 | 8 | 2 | 7 | 2 | 15 |
| 9 Sep | TWN | 42:20 | 8 - 9 | 0 | 1 - 1 | 3 | 7 | 10 | 15 | 9 | 3 | 7 | 1 | 17 |
| 10 Sep | Brisbane Bullets | 48:00 | 11 - 16 | 0 | 4 - 6 | 1 | 5 | 6 | 8 | 7 | 1 | 6 | 5 | 26 |
| 18 Sep | Hobart Devils | 37:47 | 6 - 12 | 0 - 1 | 1 - 3 | 3 | 3 | 6 | 12 | 1 | 0 | 7 | 3 | 13 |
| 23 Sep | MEL | 43:08 | 5 - 10 | 1 - 1 | 6 - 9 | 1 | 4 | 5 | 7 | 2 | 1 | 3 | 5 | 17 |
| 24 Sep | Newcastle Falcons | 48:00 | 8 - 10 | 0 | 0 - 1 | 0 | 1 | 1 | 8 | 4 | 0 | 5 | 1 | 16 |
| 26 Sep | SYD | 43:00 | 4 - 15 | 0 - 2 | 3 - 3 | 2 | 7 | 9 | 9 | 4 | 0 | 8 | 0 | 11 |
| 30 Sep | SYD | 41:36 | 4 - 11 | 0 - 1 | 6 - 6 | 1 | 4 | 5 | 10 | 2 | 1 | 6 | 3 | 14 |
| 2 Oct | SYD | 48:00 | 7 - 10 | 0 | 3 - 4 | 1 | 12 | 13 | 7 | 1 | 1 | 4 | 1 | 17 |
| 8 Oct | South East Melbourne Magic | 45:40 | 8 - 12 | 0 - 1 | 4 - 6 | 1 | 8 | 9 | 7 | 8 | 1 | 5 | 2 | 20 |
| 15 Oct | South East Melbourne Magic | 48:00 | 2 - 12 | 0 - 1 | 5 - 6 | 5 | 4 | 9 | 11 | 3 | 1 | 4 | 1 | 9 |
| 22 Oct | ADE | 53:00 | 6 - 10 | 0 | 5 - 6 | 2 | 8 | 10 | 10 | 3 | 1 | 9 | 5 | 17 |
| 28 Oct | ADE | 45:30 | 4 - 7 | 0 - 2 | 3 - 5 | 0 | 3 | 3 | 10 | 3 | 1 | 7 | 3 | 11 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2008 | 2008 | 37 | 837:56 | 99 - 211 | 46.9 | 16 - 56 | 28.6 | 56 - 79 | 70.9 | 46 | 270 | 0.6 | 2.4 | 3.0 | 4.1 | 1.7 | 0.4 | 2.4 | 1.2 | 7.3 |
| NBL 2007 | 2007 | 39 | 1162:55 | 156 - 335 | 46.6 | 28 - 96 | 29.2 | 72 - 99 | 72.7 | 66 | 412 | 0.8 | 2.7 | 3.5 | 5.2 | 1.7 | 0.3 | 3.2 | 1.7 | 10.6 |
| NBL 2006 | 2006 | 37 | 1366:03 | 181 - 385 | 47.0 | 36 - 105 | 34.3 | 85 - 122 | 69.7 | 68 | 483 | 0.7 | 3.4 | 4.1 | 7.0 | 2.2 | 0.6 | 3.7 | 1.8 | 13.1 |
| NBL 2005 | 2005 | 34 | 688:52 | 88 - 192 | 45.8 | 12 - 49 | 24.5 | 68 - 101 | 67.3 | 43 | 256 | 0.7 | 2.3 | 3.0 | 3.6 | 1.6 | 0.3 | 2.2 | 1.3 | 7.5 |
| NBL 2004 | 2004 | 34 | 799:07 | 100 - 218 | 45.9 | 20 - 68 | 29.4 | 41 - 73 | 56.2 | 58 | 261 | 1.0 | 2.3 | 3.2 | 5.0 | 1.6 | 0.5 | 2.7 | 1.7 | 7.7 |
| NBL 2003 | 2003 | 30 | 1214:56 | 167 - 386 | 43.3 | 42 - 119 | 35.3 | 59 - 101 | 58.4 | 66 | 435 | 1.5 | 4.3 | 5.7 | 7.5 | 2.4 | 0.7 | 4.3 | 2.2 | 14.5 |
| NBL 2002 | 2002 | 35 | 1250:26 | 159 - 349 | 45.6 | 35 - 112 | 31.3 | 66 - 109 | 60.6 | 71 | 419 | 1.0 | 4.0 | 5.1 | 7.3 | 2.3 | 0.5 | 3.5 | 2.0 | 12.0 |
| NBL 2001 | 2001 | 34 | 1354:32 | 197 - 402 | 49.0 | 39 - 119 | 32.8 | 90 - 109 | 82.6 | 58 | 523 | 0.9 | 4.1 | 5.0 | 7.9 | 2.7 | 0.3 | 3.9 | 1.7 | 15.4 |
| NBL 2000 | 2000 | 36 | 1431:41 | 187 - 411 | 45.5 | 29 - 103 | 28.2 | 95 - 132 | 72.0 | 71 | 498 | 0.9 | 3.1 | 4.0 | 7.8 | 2.5 | 0.4 | 3.9 | 2.0 | 13.8 |
| NBL 1999 | 1999 | 23 | 951:28 | 97 - 198 | 49.0 | 12 - 47 | 25.5 | 50 - 76 | 65.8 | 51 | 256 | 1.1 | 3.9 | 5.0 | 8.2 | 2.4 | 0.3 | 4.3 | 2.2 | 11.1 |
| NBL 1998 | 1998 | 17 | 671:57 | 73 - 163 | 44.8 | 10 - 40 | 25.0 | 56 - 80 | 70.0 | 38 | 212 | 1.3 | 3.1 | 4.4 | 6.9 | 2.3 | 0.1 | 4.5 | 2.2 | 12.5 |
| NBL 1997 | 1997 | 35 | 1601:41 | 235 - 449 | 52.3 | 29 - 98 | 29.6 | 118 - 159 | 74.2 | 94 | 617 | 2.0 | 4.3 | 6.2 | 8.9 | 3.3 | 0.3 | 4.1 | 2.7 | 17.6 |
| NBL 1996 | 1996 | 28 | 1271:18 | 188 - 357 | 52.7 | 18 - 72 | 25.0 | 96 - 139 | 69.1 | 71 | 490 | 1.9 | 3.4 | 5.3 | 10.0 | 3.9 | 0.7 | 3.7 | 2.5 | 17.5 |
| NBL 1995 | 1995 | 34 | 1555:58 | 231 - 429 | 53.8 | 15 - 62 | 24.2 | 119 - 163 | 73.0 | 84 | 596 | 1.6 | 4.0 | 5.6 | 10.4 | 3.8 | 0.5 | 4.9 | 2.5 | 17.5 |
| NBL 1994 | 1994 | 33 | 1509:35 | 227 - 408 | 55.6 | 9 - 44 | 20.5 | 117 - 169 | 69.2 | 78 | 580 | 1.7 | 4.0 | 5.7 | 10.0 | 4.5 | 0.8 | 5.6 | 2.4 | 17.6 |




