| Season Statistics | |||
|---|---|---|---|
| PPG 5.3 |
RPG 3.0 |
APG 2.4 |
FG% 38.0 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 33 | 561:32 | 57 - 150 | 38.0 | 7 - 36 | 19.4 | 55 - 89 | 61.8 | 0.8 | 2.2 | 3.0 | 2.4 | 0.9 | 0.4 | 1.7 | 1.4 | 5.3 |
| Career | 217 | 3961:43 | 396 - 993 | 39.9 | 76 - 296 | 25.7 | 301 - 477 | 63.1 | 0.9 | 1.7 | 2.6 | 1.7 | 0.8 | 0.4 | 1.5 | 1.8 | 5.4 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Oct | PER | 15:08 | 2 - 6 | 0 - 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 16 Oct | Victoria Titans | 10:26 | 0 - 3 | 0 - 2 | 1 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| 18 Oct | Canberra Cannons | 13:47 | 0 - 3 | 0 - 3 | 4 - 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| 25 Oct | TWN | 21:23 | 1 - 6 | 1 - 3 | 0 - 2 | 1 | 7 | 8 | 4 | 0 | 1 | 0 | 3 | 3 |
| 27 Oct | CNS | 12:45 | 1 - 3 | 0 - 1 | 2 - 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| 1 Nov | West Sydney Razorbacks | 15:57 | 1 - 3 | 0 | 1 - 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 |
| 2 Nov | SYD | 15:54 | 2 - 3 | 1 - 1 | 0 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 5 |
| 8 Nov | ADE | 15:17 | 2 - 2 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 4 |
| 15 Nov | Brisbane Bullets | 14:39 | 3 - 5 | 1 - 1 | 3 - 4 | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 1 | 10 |
| 23 Nov | WOL | 15:07 | 0 - 3 | 0 - 1 | 4 - 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 4 |
| 30 Nov | Canberra Cannons | 31:17 | 4 - 8 | 1 - 2 | 2 - 2 | 1 | 9 | 10 | 8 | 2 | 1 | 3 | 1 | 11 |
| 7 Dec | West Sydney Razorbacks | 25:04 | 3 - 11 | 0 - 2 | 1 - 3 | 7 | 1 | 8 | 4 | 1 | 0 | 1 | 2 | 7 |
| 11 Dec | ADE | 31:19 | 1 - 3 | 0 | 2 - 2 | 0 | 1 | 1 | 7 | 3 | 0 | 8 | 5 | 4 |
| 14 Dec | PER | 34:22 | 2 - 7 | 0 | 6 - 6 | 1 | 3 | 4 | 6 | 0 | 1 | 2 | 2 | 10 |
| 21 Dec | Brisbane Bullets | 12:16 | 0 | 0 | 0 - 2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 |
| 27 Dec | TWN | 6:34 | 0 | 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 28 Dec | WOL | 8:02 | 1 - 3 | 0 | 2 - 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 31 Dec | Brisbane Bullets | 22:55 | 4 - 8 | 1 - 2 | 2 - 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 11 |
| 3 Jan | SYD | 17:57 | 0 - 5 | 0 - 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| 11 Jan | Victoria Titans | 15:45 | 3 - 6 | 0 - 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 6 |
| 15 Jan | CNS | 12:25 | 3 - 5 | 0 - 1 | 1 - 2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 7 |
| 18 Jan | Canberra Cannons | 7:06 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1 Feb | PER | 18:56 | 1 - 5 | 0 - 1 | 0 - 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
| 8 Feb | ADE | 21:35 | 6 - 10 | 0 - 1 | 6 - 11 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 2 | 18 |
| 12 Feb | SYD | 16:16 | 2 - 3 | 1 - 1 | 5 - 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 10 |
| 14 Feb | Victoria Titans | 15:50 | 3 - 6 | 1 - 2 | 2 - 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
| 22 Feb | WOL | 16:39 | 0 - 4 | 0 - 1 | 3 - 6 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 23 Feb | West Sydney Razorbacks | 24:07 | 5 - 7 | 0 - 2 | 1 - 2 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 1 | 11 |
| 26 Feb | CNS | 12:19 | 2 - 4 | 0 - 1 | 1 - 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 1 Mar | TWN | 14:54 | 1 - 3 | 0 | 1 - 4 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 3 |
| 8 Mar | SYD | 16:01 | 1 - 4 | 0 - 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| 10 Mar | SYD | 11:15 | 0 - 3 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 Mar | SYD | 18:15 | 3 - 7 | 0 - 1 | 4 - 7 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 10 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2004 | 2004 | 35 | 614:05 | 53 - 153 | 34.6 | 8 - 38 | 21.1 | 47 - 72 | 65.3 | 50 | 161 | 1.2 | 1.5 | 2.7 | 1.5 | 0.5 | 0.2 | 1.6 | 1.4 | 4.6 |
| NBL 2003 | 2003 | 33 | 561:32 | 57 - 150 | 38.0 | 7 - 36 | 19.4 | 55 - 89 | 61.8 | 47 | 176 | 0.8 | 2.2 | 3.0 | 2.4 | 0.9 | 0.4 | 1.7 | 1.4 | 5.3 |
| NBL 2002 | 2002 | 35 | 685:05 | 69 - 155 | 44.5 | 17 - 55 | 30.9 | 36 - 53 | 67.9 | 77 | 191 | 0.7 | 1.7 | 2.4 | 2.4 | 0.9 | 0.5 | 1.7 | 2.2 | 5.5 |
| NBL 2001 | 2001 | 27 | 604:48 | 74 - 171 | 43.3 | 14 - 46 | 30.4 | 55 - 75 | 73.3 | 69 | 217 | 0.7 | 1.8 | 2.5 | 2.0 | 1.1 | 0.5 | 1.5 | 2.6 | 8.0 |
| NBL 2000 | 2000 | 36 | 697:59 | 64 - 169 | 37.9 | 13 - 60 | 21.7 | 39 - 77 | 50.6 | 74 | 180 | 1.1 | 1.9 | 3.0 | 1.3 | 0.5 | 0.4 | 1.1 | 2.1 | 5.0 |
| NBL 1999 | 1999 | 24 | 210:19 | 14 - 48 | 29.2 | 4 - 22 | 18.2 | 13 - 23 | 56.5 | 17 | 45 | 0.4 | 0.7 | 1.1 | 1.0 | 0.4 | 0.2 | 0.8 | 0.7 | 1.9 |
| NBL 1998 | 1998 | 27 | 587:55 | 65 - 147 | 44.2 | 13 - 39 | 33.3 | 56 - 88 | 63.6 | 55 | 199 | 1.4 | 1.7 | 3.1 | 1.3 | 1.3 | 0.3 | 2.1 | 2.0 | 7.4 |



