| Season Statistics | |||
|---|---|---|---|
| PPG 7.4 |
RPG 5.2 |
APG 0.4 |
FG% 53.1 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 29 | 86 - 162 | 53.1 | 1 - 2 | 50.0 | 42 - 55 | 76.4 | 5.2 | 0.4 | 7.4 |
| Career | 165 | 723 - 1350 | 53.6 | 1 - 3 | 33.3 | 346 - 444 | 77.9 | 5.6 | 0.5 | 10.9 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar | Hobart Devils | 20:28 | 3 - 5 | 0 | 6 - 7 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 12 |
| 6 Apr | SYD | 26:35 | 3 - 4 | 0 | 2 - 2 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 3 | 8 |
| 7 Apr | Gold Coast Rollers | 19:05 | 2 - 5 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 4 |
| 20 Apr | SYD | 19:09 | 3 - 4 | 0 | 2 - 3 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 8 |
| 27 Apr | Newcastle Falcons | 17:40 | 1 - 3 | 0 | 0 - 2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
| 28 Apr | Eastside Melbourne | 12:04 | 1 - 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 5 May | WOL | 19:36 | 3 - 4 | 0 | 4 - 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 10 |
| 11 May | ADE | 22:55 | 4 - 4 | 0 | 3 - 4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 11 |
| 25 May | ADE | 27:28 | 2 - 7 | 0 | 2 - 2 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 6 |
| 26 May | PER | 25:05 | 6 - 9 | 0 | 2 - 2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 14 |
| 1 Jun | Brisbane Bullets | 14:03 | 2 - 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 8 Jun | WOL | 23:12 | 7 - 9 | 0 | 4 - 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 18 |
| 15 Jun | MEL | 23:36 | 7 - 14 | 0 | 0 - 1 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 14 |
| 23 Jun | Canberra Cannons | 12:20 | 1 - 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 29 Jun | Geelong Supercats | 16:28 | 1 - 2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| 6 Jul | Gold Coast Rollers | 27:25 | 4 - 7 | 0 | 0 | 7 | 1 | 8 | 0 | 1 | 1 | 1 | 3 | 8 |
| 13 Jul | Newcastle Falcons | 23:42 | 2 - 5 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 2 | 4 |
| 20 Jul | Canberra Cannons | 32:22 | 5 - 10 | 0 | 2 - 4 | 2 | 7 | 9 | 2 | 3 | 1 | 3 | 3 | 12 |
| 27 Jul | Westside Saints | 36:04 | 5 - 10 | 0 | 1 - 1 | 6 | 8 | 14 | 1 | 0 | 1 | 2 | 2 | 11 |
| 28 Jul | Geelong Supercats | 38:15 | 8 - 13 | 1 - 1 | 2 - 4 | 6 | 7 | 13 | 2 | 1 | 1 | 2 | 4 | 19 |
| 24 Aug | PER | 25:59 | 0 - 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| 1 Sep | Brisbane Bullets | 14:50 | 3 - 6 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 6 |
| 7 Sep | Eastside Melbourne | 8:06 | 0 - 4 | 0 - 1 | 2 - 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 Sep | Westside Saints | 23:26 | 5 - 9 | 0 | 3 - 4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 13 |
| 21 Sep | MEL | 20:27 | 3 - 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| 22 Sep | Hobart Devils | 17:15 | 2 - 3 | 0 | 2 - 2 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 6 |
| 6 Oct | PER | 12:53 | 1 - 3 | 0 | 3 - 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 12 Oct | PER | 8:53 | 2 - 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| 14 Oct | PER | 10:39 | 0 - 2 | 0 | 2 - 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1990 | 1990 | 29 | 86 - 162 | 53.1 | 1 - 2 | 50.0 | 42 - 55 | 76.4 | 59 | 215 | 5.2 | 0.4 | 7.4 |
| NBL 1989 | 1989 | 27 | 47 - 101 | 46.5 | - - - | 0.0 | 37 - 45 | 82.2 | 49 | 131 | 2.9 | 0.2 | 4.9 |
| NBL 1988 | 1988 | 26 | 101 - 187 | 54.0 | - - 1 | 0.0 | 41 - 53 | 77.4 | 56 | 243 | 4.9 | 0.6 | 9.3 |
| NBL 1987 | 1987 | 29 | 149 - 300 | 49.7 | - - - | 0.0 | 67 - 84 | 79.8 | 83 | 365 | 6.1 | 0.6 | 12.6 |
| NBL 1986 | 1986 | 30 | 92 - 169 | 54.4 | - - - | 0.0 | 33 - 45 | 73.3 | 61 | 217 | 5.1 | 0.3 | 7.2 |
| NBL 1984 | 1984 | 24 | 248 - 431 | 57.5 | - - - | 0.0 | 126 - 162 | 77.8 | 68 | 622 | 10.1 | 1.3 | 25.9 |




