| Season Statistics | |||
|---|---|---|---|
| PPG 11.9 |
RPG 4.3 |
APG 1.9 |
FG% 39.6 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 40 - 101 | 39.6 | 7 - 20 | 35.0 | 8 - 22 | 36.4 | 4.3 | 1.9 | 11.9 |
| Career | 24 | 75 - 209 | 35.9 | 8 - 35 | 22.9 | 27 - 55 | 49.1 | 3.7 | 1.0 | 7.7 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | U18 NZ Men | 4 - 12 | 4 - 10 | 0 - 2 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 8 |
| 10 Apr | U18 ACT Men | 3 - 8 | 3 - 7 | 0 - 1 | 2 - 6 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 8 |
| 12 Apr | U18 VIC Metro Men | 5 - 12 | 3 - 9 | 2 - 3 | 2 - 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 14 |
| 12 Apr | U18 SA Country Men | 5 - 17 | 3 - 13 | 2 - 4 | 0 | 1 | 2 | 3 | 7 | 2 | 0 | 4 | 12 |
| 13 Apr | U18 QLD South Men | 3 - 10 | 3 - 9 | 0 - 1 | 1 - 4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 7 |
| 14 Apr | U18 NSW Country Men | 4 - 14 | 3 - 10 | 1 - 4 | 1 - 6 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 10 |
| 15 Apr | U18 QLD North Men | 6 - 11 | 6 - 11 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 12 |
| 16 Apr | U18 NT Men | 10 - 17 | 8 - 12 | 2 - 5 | 2 - 4 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 24 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 U18 Men | 2011 | 8 | 40 - 101 | 39.6 | 7 - 20 | 35.0 | 8 - 22 | 36.4 | 21 | 95 | 4.3 | 1.9 | 11.9 |
| 2010 U18 Men | 2010 | 8 | 12 - 39 | 30.8 | - - 3 | 0.0 | 7 - 8 | 87.5 | 10 | 31 | 1.3 | 0.5 | 3.9 |
| 2009 U16 Men | 2009 | 8 | 23 - 69 | 33.3 | 1 - 12 | 8.3 | 12 - 25 | 48.0 | 17 | 59 | 5.6 | 0.6 | 7.4 |





