| Season Statistics | |||
|---|---|---|---|
| PPG 7.0 |
RPG 2.2 |
APG 1.1 |
FG% 52.3 |
| FG | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 20 | 68 - 130 | 52.3 | 4 - 6 | 66.7 | 1.0 | 1.3 | 2.2 | 1.1 | 0.4 | 0.1 | 1.5 | 1.9 | 7.0 |
| Career | 79 | 191 - 384 | 49.7 | 23 - 33 | 69.7 | 0.4 | 0.8 | 1.2 | 0.9 | 0.3 | 0.0 | 1.0 | 1.8 | 5.1 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Feb | West Adelaide Bearcats | 1 - 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 13 Feb | Coburg Giants | 2 - 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 4 |
| 19 Feb | ADE | 0 - 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 27 Feb | Sydney Supersonics | 1 - 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | 2 |
| 5 Mar | Devonport | 7 - 10 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| 6 Mar | Frankston | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 Mar | Hobart Devils | 8 - 14 | 0 | 8 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 16 |
| 13 Mar | Nunawading Spectres | 3 - 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 20 Mar | Bankstown Bruins | 4 - 8 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 8 |
| 27 Mar | West Adelaide Bearcats | 6 - 9 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 12 |
| 10 Apr | Devonport | 6 - 8 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 12 |
| 17 Apr | WOL | 0 - 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| 23 Apr | Newcastle Falcons | 4 - 5 | 1 - 2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 9 |
| 24 Apr | Sydney Supersonics | 3 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| 1 May | Geelong Supercats | 1 - 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 8 May | Newcastle Falcons | 11 - 18 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 22 |
| 20 May | PER | 4 - 8 | 3 - 4 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 11 |
| 22 May | St. Kilda Saints | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 May | Canberra Cannons | 2 - 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 5 Jun | Coburg Giants | 5 - 12 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1984 | 1984 | 26 | 40 - 84 | 47.6 | 12 - 18 | 66.7 | 44 | 93 | 0.5 | 1.0 | 1.5 | 1.6 | 0.7 | 0.0 | 1.4 | 1.7 | 3.6 |
| NBL 1983 | 1983 | 20 | 68 - 130 | 52.3 | 4 - 6 | 66.7 | 38 | 140 | 1.0 | 1.3 | 2.2 | 1.1 | 0.4 | 0.1 | 1.5 | 1.9 | 7.0 |
| NBL 1982 | 1982 | 10 | 32 - 66 | 48.5 | 1 - 3 | 33.3 | 20 | 65 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 0.0 | 1.5 | 2.0 | 6.5 |
| NBL 1981 | 1981 | 23 | 51 - 104 | 49.0 | 6 - 6 | 100.0 | 41 | 108 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 4.7 |



