| Season Statistics | |||
|---|---|---|---|
| PPG 4.3 |
RPG 2.3 |
APG 0.7 |
FG% 33.3 |
| FG | 2PT | 3PT | FT | Rebounds | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FG% | 2PM-A | 3PM-A | FTM-A | TOT | AST | PTS | |
| Season | 3 | 49:39 | 33.3 | 5 - 9 | - - 6 | 3 - 4 | 2.3 | 0.7 | 4.3 |
| Career | 3 | 49:39 | 0.0 | 5 - 9 | - - 6 | 3 - 4 | 2.3 | 0.7 | 4.3 |
| Competition | Season | M | MIN | FG% | 2PM-A | 3PM-A | FTM-A | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U-17 Men's Championships | 2009 | 3 | 49:39 | 33.3 | 5 - 9 | - - 6 | 3 - 4 | 5 | 13 | 2.3 | 0.7 | 4.3 |

